Summary Results, #3 - RallyCross National Challenge - 08/19/06
Timed Entries: 27


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Stock Rear Wheel Drive' Total Entries: 2
1Tm 87 Tyler Hamilton Peugeot DNS
2 m 187 Lyonel Kent Peugeot DNS
'Stock Front Wheel Drive' Total Entries: 5
1Tm 97 Brian Johns 97 RallyEon 1330.645 - -
2Tm 47 Andrew Cowden 91 RallyScort 1355.951 25.306 25.306
3 m 197 Tara Johns 97 RallyEon 1365.189 9.238 34.544
4 m 74 Mike Balek 91 RallyScort 1406.869 41.680 76.224
5 m 86 Greg Hahn 05 Dodge Neon DNS 1406.869 1330.645
'Prepared Rear Wheel Drive' Total Entries: 4
1Tm 74 Shelton Wright 81 Mazda RX7 1351.664 - -
2Tm 174 Charles Wright 81 Mazda RX7 1352.341 0.677 0.677
3 m 27 Jeremy Schuster 87 Toyota MR2 1374.246 21.905 22.582
4 m 127 Janet Schuster 87 Toyota MR2 1418.679 44.433 67.015
'Prepared Front Wheel Drive' Total Entries: 5
1Tm 36 William Perry 86 Honda Civic 1362.404 - -
2Tm 127 Steve Crotts 97 RallyEon 1465.505 103.101 103.101
3 m 27 Dan Chadwick 97 RallyEon 1475.144 9.639 112.740
4 m 85 Stephen Slotten 85 Honda CRX 1549.501 74.357 187.097
5 m 136 Carl Blevins 86 Honda Civic DNS 1549.501 1362.404
'Prepared All Wheel Drive' Total Entries: 3
1Tm 96 Ron Foley 06 Subaru TRX 1338.408 - -
2 m 26 Randy Lee 05 Subaru WRX STI 1382.074 43.666 43.666
3 m 58 Lucas Laeser 05 Subaru WRX 1446.878 64.804 108.470
'Modified Two Wheel Drive' Total Entries: 5
1Tm 7 Jesse Schuster 87 Toyota MR2 1397.703 - -
2Tm 18 Peter Podsiedlik 91 VW GTI 1423.550 25.847 25.847
3 m 68 John Barnett 84 VW Rabbit GTI 1488.310 64.760 90.607
4 m 3 Kelly Podsiedlik 91 VW GTI 1546.877 58.567 149.174
5 m 9 Eddie Jory 84 VW Rabbit GTI 1641.037 94.160 243.334
'Modified All Wheel Drive' Total Entries: 3
1Tm 33 David Brooks 91 Isuzu Impulse 1269.935 - -
2 m 82 Shea Serian 03 Subaru WRX 1282.586 12.651 12.651
3 m 70 Scott Evans 06 Subaru WRX 1299.482 16.896 29.547


Top Times Of Day Time Class # Driver
Raw time 1269.935 M4 33 David Brooks
Pax 1269.934 M4 33 David Brooks

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5,