Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - - TNT - Sun 03-06-2022
Pax Time Results
Timed Entries: 63
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ev 16 Ryan Thomas 2019 Tesla P3- 28.150 / 34.081 *0.826 28.150 0.000 0.000
2 1 xgs 24 Evan Williams 2020 Honda Civic Si Sedan 28.159 / 35.465 *0.794 28.159 0.009 0.009
3 1 gs 23 Timothy Luporini 2023 Lamborghini Panawagon 28.421 / 35.795 *0.794 28.421 0.262 0.271
4 1 es 176 Dylan Barnes 2000 Mazda Miata 28.881 / 36.421 *0.793 28.881 0.460 0.731
5 1 ssc 155 Jennifer Brown 2015 Scion Fr-s 29.029 / 35.751 *0.812 29.029 0.148 0.879
6 2 es 76 Ronald Barnes 2000 Mazda Miata 29.249 / 36.885 *0.793 29.249 0.220 1.099
7 1 xsa 93 logan 240 go burrrr 29.274 / 34.603 *0.846 29.274 0.025 1.124
8 1 str 26 Christian Patrick 2016 Mazda Miata 29.410 / 35.563 *0.827 29.410 0.136 1.260
9 1 nsth 23 James Williams 2017 Subaru Wrx 29.527 / 36.319 *0.813 29.527 0.117 1.377
10 1 fs 19 Matt Wienk 2019 Chevrolet Camaro 29.652 / 36.790 *0.806 29.652 0.125 1.502
11 1 cs 46 Matthew Phillips 2016 Mazda MX-5 29.666 / 36.670 *0.809 29.666 0.014 1.516
12 3 es 99 Joey Gross 2002 Mazda Miata 29.804 / 37.584 *0.793 29.804 0.138 1.654
13 2 nds 11 Douglas Miller 2022 Subaru BRZ 29.827 / 36.961 *0.807 29.827 0.023 1.677
14 3 nstx 19 Austin Greer 2013 Scion FR-S 29.859 / 36.592 *0.816 29.859 0.032 1.709
15 2 xsa 55 civic 29.967 / 35.423 *0.846 29.967 0.108 1.817
16 1 camc 17 Jessi Williams 2013 Ford Mustang GT 30.039 / 36.723 *0.818 30.039 0.072 1.889
17 2 camc 38 Judson Hover 2014 Ford Mustang gt 30.127 / 36.831 *0.818 30.127 0.088 1.977
18 4 es 17 Spencer Hunt 1990 Mazda Miata 30.304 / 38.215 *0.793 30.304 0.177 2.154
19 1 camt 20 James Sadler 1978 Chevrolet Chevy c10 30.448 / 37.269 *0.817 30.448 0.144 2.298
20 5 es 7 Paul Hunt 1990 Mazda Miata 30.471 / 38.425 *0.793 30.471 0.023 2.321
21 1 cams 11 Austin Peterson 2007 Chevrolet Corvette Z06 30.524 / 36.556 *0.835 30.524 0.053 2.374
22 2 cams 08 Mike Martin 2007 Saturn Sky 30.569 / 36.610 *0.835 30.569 0.045 2.419
23 4 ngs 17 William Helton 2014 Ford Focus ST 30.630 / 38.577 *0.794 30.630 0.061 2.480
24 2 camt 46 Bryan Scheibe 1971 Chevrolet C10 Pickup 30.720 / 37.602 *0.817 30.720 0.090 2.570
25 2 ssc 55 Brad Brown 2015 Scion Fr-s 30.953 / 38.120 *0.812 30.953 0.233 2.803
26 1 stu 53 Eli Drennan 2011 Subaru WRX STI 30.997 / 37.437 *0.828 30.997 0.044 2.847
27 6 es 21 Devron Steele 2001 Mazda Miata 31.108 / 39.229 *0.793 31.108 0.111 2.958
28 2 str 65 David Gauvin 2008 Mazda Miata 31.302 / 37.851 *0.827 31.302 0.194 3.152
29 5 ngs 528 Jesse Smith 1999 BMW 528iT 31.323 / 39.450 *0.794 31.323 0.021 3.173
30 1 as 52 Rob Heacox 2017 Porsche 718 31.358 / 38.196 *0.821 31.358 0.035 3.208
31 3 xsa 21 volvo 240 lol 31.412 / 37.130 *0.846 31.412 0.054 3.262
32 3 str 91 Allen Corder 1999 Mazda Miata 31.419 / 37.992 *0.827 31.419 0.007 3.269
33 3 cams 21 Corvette 31.802 / 38.087 *0.835 31.802 0.383 3.652
34 2 stu 153 blue sti 32.091 / 38.758 *0.828 32.091 0.289 3.941
35 4 xsa 73 robert babcki 32.124 / 37.972 *0.846 32.124 0.033 3.974
36 2 fs 71 Colton Casteel 2014 Chevrolet Camaro 32.151 / 39.890 *0.806 32.151 0.027 4.001
37 6 nfs 67 Ralph Pinnick 2021 Dodge Challenger 32.152 / 39.891 *0.806 32.152 0.001 4.002
38 1 xsb 35 Miata 32.277 / 37.619 *0.858 32.277 0.125 4.127
39 1 xp 22 Kevin Marsh 1992 BMW 318i 32.327 / 36.652 *0.882 32.327 0.050 4.177
40 5 xsa 3 BRZFRS 32.458 / 38.367 *0.846 32.458 0.131 4.308
41 7 nsts 31 mazda 3 32.491 / 40.063 *0.811 32.491 0.033 4.341
42 1 sth 77 Justin Sells 2016 Volkswagen Golf Gti 32.509 / 39.987 *0.813 32.509 0.018 4.359
43 1 hs 360 Nate Tiuseco 2000 Acura integra 32.526 / 41.594 *0.782 32.526 0.017 4.376
44 8 ngs 13 Steven Agnew 2021 Volkswagen GTI 32.545 / 40.989 *0.794 32.545 0.019 4.395
45 1 bsp 66 Larry Pruett BMW 335D 32.711 / 38.394 *0.852 32.711 0.166 4.561
46 7 es 117 Toyota 32.987 / 41.598 *0.793 32.987 0.276 4.837
47 2 xp 52 Tom Heacox 2014 FFR MK4 33.052 / 37.475 *0.882 33.052 0.065 4.902
48 2 xsth 69 Hiro Chavez 2016 Ford Fiesta ST 33.333 / 41.000 *0.813 33.333 0.281 5.183
49 9 nssm 411 Vincent Rotundo 2003 Chevrolet Corvette 33.360 / 38.126 *0.875 33.360 0.027 5.210
50 2 xsb 73 rx-7 33.444 / 38.980 *0.858 33.444 0.084 5.294
51 10 nbs 25 Brady Sutton 2022 Toyota Supra 33.514 / 41.173 *0.814 33.514 0.070 5.364
52 11 nhs 123 James Irons 2007 Nissan Altima 34.250 / 43.798 *0.782 34.250 0.736 6.100
53 4 cams 1 Andrew Atwood 2014 Chevrolet Corvette 34.286 / 41.062 *0.835 34.286 0.036 6.136
54 3 xsb 67 jon Koedintz 34.313 / 39.992 *0.858 34.313 0.027 6.163
55 12 nesp 71 Ryan Graham 1995 Mitsubishi 3000GT 34.675 / 41.330 *0.839 34.675 0.362 6.525
56 13 nstu 94 Nathan Billy 2020 Nissan 370Z 34.891 / 42.139 *0.828 34.891 0.216 6.741
57 14 ncs 17 Michael Yarber 2021 Mazda Miata 34.927 / 43.173 *0.809 34.927 0.036 6.777
58 15 ncamc 9 Matthew Jones 2014 Ford Mustang 35.067 / 42.870 *0.818 35.067 0.140 6.917
59 16 ncamc 237 Rolen Waggoner 2012 Ford Mustang 35.240 / 43.081 *0.818 35.240 0.173 7.090
60 17 nfs 26 Christian Delk 2008 BMW 335i 35.420 / 43.946 *0.806 35.420 0.180 7.270
61 18 nfp 240 Jared Boston 1985 Porsche 944 36.228 / 41.594 *0.871 36.228 0.808 8.078
62 19 ncamc 420 Mustang 37.424 / 45.751 *0.818 37.424 1.196 9.274
63 20 nstu 50 Jesse Benton 2015 Ford Mustang GT 43.111 / 52.067 *0.828 43.111 5.687 14.961
64 2 hs 89 Tyler McFarlin 2021 Nissan LEAF / dns *0.782
65 3 stu 74 Erik Brown 2020 Subaru WRX STI / dns *0.828
66 4 stu 150 Cliff Thomas 2011 Subaru Sti / dns *0.828
67 2 sth 43 Nathan Miller 2020 Volkswagen GTI / dns *0.813
68 5 cams 32 James Elliott 2010 Chevrolet Corvette Z06 / dns *0.835
69 6 cams 111 Jeff Peterson 2007 Chevrolet Corvette Z06 / dns *0.835
70 6 xsa 4 red brz / dns *0.846
71 4 xsb 64 blake vinguard / dns *0.858
72 21 nsts 420 Zack Stroebert 1998 Ford Mustang / dns *0.811
73 22 ngs 28 Nitsan Sanasinh 2003 Honda S2000 / dns *0.794
74 23 nstu 52 Perry Chen 2020 Subaru sti / dns *0.828
75 24 ncamc 72 Austin Bolton 2006 Pontiac GTO / dns *0.818
76 25 nsth 80 Andrew Darwin 2014 Mazda Mazda3 / dns *0.813