Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #8 - TRSCCA OktoberFast Day 1 - Sat 10-30-2021
Summary Results
Timed Entries: 78
bs cs ds es fs hs ssc sts stx str stu
sth camc camt cams xsa xsb ev smf am n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 bs 91 Minge, Mark 2020 Ford Mustang 32.726 [-]0.012 -
2 bs 911 Steele, Dan 2020 Ford Mustang 32.738 +0.012 +0.012
1 cs 78 Pierce, Ken 2016 Mazda Miata 32.905 - -
1 ds 85 Levier, Alcone 2016 Ford Focus RS 32.638 - -
1 es 176 Barnes, Dylan 2000 Mazda Miata 31.671 [-]0.874 -
2 es 76 Barnes, Ronald 2000 Mazda Miata 32.545 +0.874 +0.874
3 es 99 Gross, Joey 2002 Mazda Miata 33.661 +1.116 +1.990
4 es 71 Hunt, Paul 1990 Mazda Miata 34.602 +0.941 +2.931
1 fs 19 Albino, Kevin 2002 BMW M3 Coupe 31.979 [-]0.163 -
2 fs 61 Albino, Rob 2002 BMW M3 Coupe 32.142 +0.163 +0.163
3 fs 101 Pemberton, Heath BMW 32.183 +0.041 +0.204
4 fs 7 Coushman, Mitchell 2017 BMW M240i 32.786 +0.603 +0.807
5 fs 1 Pemberton, Austin BMW 32.998 +0.212 +1.019
1 hs 146 Patrick, Christian 2021 Honda Civic Sport 31.562 [-]0.402 -
2 hs 46 Patrick, David 2021 Honda Civic Sport 31.964 +0.402 +0.402
3 hs 23 Luporini, Timothy 2018 Ford FiST 32.505 +0.541 +0.943
1 ssc 155 Brown, Brad 2015 Scion Fr-s 33.360 - -
1 sts 71 Sierra, Esteban 2018 Porsche Cayman 34.430 - -
1 stx 105 Williams, Christian 1994 Acura Integra 32.695 [-]0.126 -
2 stx 1 Sizemore, Donour 2013 Scion FRS 32.821 +0.126 +0.126
3 stx 115 Conway, Blake 2013 Subaru BRZ 34.620 +1.799 +1.925
1 str 71 VanDriest, Steve 1997 BMW M3 33.723 [-]0.283 -
2 str 6 An, Jien 2006 Mazda Miata 34.006 +0.283 +0.283
3 str 09 Brown, Jennifer 2018 Mazda Miata mx-5 35.311 +1.305 +1.588
4 str 21 VanDriest, Sara 1997 BMW M3 36.184 +0.873 +2.461
1 stu 5 McDaniel, Diaz 2018 Audi RS3 30.566 [-]2.504 -
2 stu 53 Drennan, Eli 2011 Subaru WRX STI 33.070 +2.504 +2.504
3 stu 17 Delaney, Bishop 2019 Mini Cooper JCW 33.308 +0.238 +2.742
4 stu 174 Hunt, Spencer 1990 Mazda Miata 33.772 +0.464 +3.206
5 stu 153 Migus, David Subaru STI 33.865 +0.093 +3.299
6 stu 124 Iwanicki, David 2019 Fiat 124 Spider Abarth 36.802 +2.937 +6.236
1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 33.440 [-]1.317 -
2 sth 4 Gallik, Michael 2012 Volkswagen GTI 34.757 +1.317 +1.317
1 camc 33 Ward, John 2019 Chevrolet Camaro 2.0T 1LE 32.505 [-]0.011 -
2 camc 05 Hunter, Alex 2005 Ford mustang 32.516 +0.011 +0.011
3 camc 17 Williams, Jessi 2013 Ford Mustang GT 34.668 +2.152 +2.163
1 camt 69 Tungett, Ryan 1968 Chevrolet Camaro 33.499 - -
1 cams 08 Martin, Mike 2007 Saturn Sky 34.547 - -
1 xsa 4 Houghton, Jason 2017 Toyota 86 30.816 [-]1.527 -
2 xsa 5 Altmyer, Logan 2022 Nissan Something 32.343 +1.527 +1.527
3 xsa 55 Donovan, Michael 2008 Honda Civic Su 33.390 +1.047 +2.574
4 xsa 92 Fiore, Court 1992 Volvo 240 36.318 +2.928 +5.502
1 xsb 22 Watkins, Josh 2004 Mazda Mazdaspeed Miata 35.054 - -
1 ev 16 Thomas, Ryan 2019 Tesla P3- 31.763 - -
1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 31.383 - -
1 am 7 Rust, James 1990 Mazda Miata 35.617 [-]1.198 -
2 am 210 Thomas, Cliff 2003 Infiniti G35 36.815 +1.198 +1.198
1 nsth 23 Williams, James 2017 Subaru Wrx 26.273 [-]0.178 -
2 nes 02 Georges, Nicholas 2002 Mazda MX-5 Miata 26.451 +0.178 +0.178
3 ngs 16 Edwards, Todd 2018 Volkswagen Gti 26.456 +0.005 +0.183
4 nstx 77 Kocheran, Michael 2001 Lexus 26.460 +0.004 +0.187
5 nhs 27 Scobey, Daniel 2006 Acura TL 26.642 +0.182 +0.369
6 nstr 27 Curless, Greg 2019 Mazda MX-5 Miata RF 27.210 +0.568 +0.937
7 nes 20 Georges, Phillip 2002 Mazda MX-5 Miata 27.506 +0.296 +1.233
8 nhs 47 Humble, Mark 1989 Honda Civic 27.579 +0.073 +1.306
9 nxsa 3 Underwood, Nicolas 2013 Subaru BRZ 27.830 +0.251 +1.557
10 ngs 6 Edwards, Cameron 2018 Volkswagen Gti 27.890 +0.060 +1.617
11 nes 21 Steele, Devron 2001 Mazda Miata 27.896 +0.006 +1.623
12 nstx 86 Moore, Kenley 2016 Subaru BRZ 28.066 +0.170 +1.793
13 nstx 19 Greer, Austin 2013 Scion FR-S 28.348 +0.282 +2.075
14 nstr 65 Gauvin, David 2008 Mazda Miata 28.413 +0.065 +2.140
15 nstr 91 Corder, Allen 1999 Mazda Miata 28.544 +0.131 +2.271
16 nsth 44 Martin, Logan 2015 Ford Focus st 28.750 +0.206 +2.477
17 nds 11 Miller, Douglas 2018 Subaru BRZ 28.989 +0.239 +2.716
18 nss 114 Underwood, Buchanan 2021 Chevrolet Corvette 29.111 +0.122 +2.838
19 ncamc 692 Harris, Jason 2012 Ford Mustang Boss 302 29.122 +0.011 +2.849
20 nsm 91 Bruns, Kevin 1991 BMW 325i 29.545 +0.423 +3.272
21 nss 14 Underwood, Bennie 2021 Chevrolet Stingray Corvette 29.690 +0.145 +3.417
22 nsts 16 Moore, Lucas 1995 Mazda Miata 29.715 +0.025 +3.442
23 ncamc 77 Fisher, Preston 2016 Ford Mustang 29.982 +0.267 +3.709
24 ncs 87 Mitchell, Joshua 2004 Mazda RX-8 30.335 +0.353 +4.062
25 nbs 19 Wienk, Matt 2019 Chevrolet Camaro 30.502 +0.167 +4.229
26 nstu 74 Brown, Erik 2020 Subaru WRX STI 30.558 +0.056 +4.285
27 nxsb 67 Koederitz, Jon 2015 Mazda Miata 30.658 +0.100 +4.385
28 ncamc 99 Gallaway, Connie 2010 Ford Mustang GT 30.777 +0.119 +4.504
29 ndsl 11 Miller, Reagan 2018 Subaru BRZ 31.835 +1.058 +5.562
30 nbs 777 Birnbaum, Howard 2020 BMW M2 33.042 +1.207 +6.769
31 ncamc 11 May, Jared 2016 Chevrolet Camaro dns
1 xgs 24 Williams, Evan 2020 Honda Civic Si Sedan 24.524 - -