Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #3 - TRSCCA PE3 5-30-2021 - Sun 05-30-2021
Summary Results
Timed Entries: 108
as bs cs es fs gs hs stx str stu sth bsp
camc cams xsa ev xp fp smf sm ssm am n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 1 Doug Robling 2014 Lotus Evora S 35.501 / 29.146 - -
1 bs 23 Takahiro Mitobe 2017 Nissan 370Z 38.241 / 31.128 - -
1 cs 109 Brad Brown 2018 Mazda Miata mx-5 36.025 / 29.144 [-]1.196 -
2 cs 13 Patrick O'Leary 2000 BMW Z3 37.221 / 30.111 +1.196 +1.196
3 cs 09 Jennifer Brown 2018 Mazda Miata mx-5 37.492 / 30.331 +0.271 +1.467
4 cs 31 Timothy OLeary 2000 BMW Z3 37.765 / 30.551 +0.273 +1.740
5 cs 1 Carson Prevatte 2002 Honda S2000 39.647 / 32.074 +1.882 +3.622
1 es 76 Ronald Barnes 2000 Mazda Miata 36.775 / 29.162 [-]0.098 -
2 es 176 Dylan Barnes 2000 Mazda Miata 36.873 / 29.240 +0.098 +0.098
3 es 47 Brian Oldfield 2000 Mazda Miata 37.370 / 29.634 +0.497 +0.595
4 es 7 Paul Hunt 1990 Mazda Miata 38.547 / 30.567 +1.177 +1.772
1 fs 1 Marek Kwasniewski 2006 Nissan 350Z 36.675 / 29.560 [-]0.399 -
2 fs 66 Benjamin Russell 2016 Ford Mustang GT 37.074 / 29.881 +0.399 +0.399
3 fs 7 Mitchell Coushman 2017 BMW M240i 37.990 / 30.619 +0.916 +1.315
4 fs 37 William Breece 2010 Infiniti G37xS 38.460 / 30.998 +0.470 +1.785
5 fs 01 Charles Pitts 2015 Chevrolet Camaro 39.889 / 32.150 +1.429 +3.214
6 fs 99 Elijah Harrell Ford Mustang 42.039 / 33.883 +2.150 +5.364
1 gs 17 Jessi Williams 2020 Honda Civic SI 36.396 / 28.898 [-]2.036 -
2 gs 55 Michael Donovan 2005 BMW 330i 38.432 / 30.515 +2.036 +2.036
3 gs 29 Hunter Emeott 2012 Hyundai Genesis 39.230 / 31.148 +0.798 +2.834
1 hs 23 Timothy Luporini 2018 Ford FiST 35.850 / 28.034 - -
1 stx 15 Connor Johnson 2015 Subaru BRZ 35.907 / 29.300 [-]0.281 -
2 stx 8 Sheridan Griffin 2013 Scion FR-S 36.188 / 29.529 +0.281 +0.281
3 stx 113 Trip Walker 2013 Toyota Gt86 36.437 / 29.732 +0.249 +0.530
1 str 35 Will Robbins 2021 Mazda MX-5 34.532 / 28.558 [-]0.975 -
2 str 73 Herbert Scranton 2010 Mazda Miata 35.507 / 29.364 +0.975 +0.975
3 str 21 Caleb Sellers 2001 Mazda Miata 36.407 / 30.108 +0.900 +1.875
4 str 6 Jien An 2006 Mazda Miata 36.857 / 30.480 +0.450 +2.325
5 str 188 Rex Ruiz 2001 Mazda Miata 36.921 / 30.533 +0.064 +2.389
6 str 71 Steve VanDriest 1997 BMW M3 37.569 / 31.069 +0.648 +3.037
7 str 69 Alex Ross 1999 Mazda Miata 38.928 / 32.193 +1.359 +4.396
8 str 173 Jessica Scranton 2010 Mazda Miata 40.030 / 33.104 +1.102 +5.498
9 str 7 Xavier Veach 1994 Mazda Miata 40.937 / 33.854 +0.907 +6.405
1 stu 53 Eli Drennan 2011 Subaru WRX STI 39.070 / 32.350 [-]0.118 -
2 stu 17 Bishop Delaney 2019 Mini Cooper JCW 39.188 / 32.447 +0.118 +0.118
3 stu 24 Brandon Fisher 2015 Mini Cooper S 45.616 / 37.770 +6.428 +6.546
1 sth 89 Tyler McFarlin 2017 Volkswagen GTI 36.668 / 29.811 [-]0.066 -
2 sth 9 Tim Grey 2013 Audi TT-RS 36.734 / 29.864 +0.066 +0.066
3 sth 7 Miles McCurdy 2018 Ford Focus ST 37.560 / 30.536 +0.826 +0.892
4 sth 79 Spencer Hunt 1995 Acura Integra 42.507 / 34.558 +4.947 +5.839
5 sth 1 Tristan Veach 2015 Subaru WRX 52.157 / 42.403 +9.650 +15.489
1 bsp 57 M Allen Sanders, II 2002 Porsche Boxster 36.642 / 31.219 - -
1 camc 50 David Entz 2011 Mustang 33.964 / 27.782 [-]1.178 -
2 camc 150 Justin Batten Just a Mustang 35.142 / 28.746 +1.178 +1.178
3 camc 05 Alex Hunter 2005 Ford mustang 35.426 / 28.978 +0.284 +1.462
4 camc 12 Joshua Morehart 2009 Ford Mustang GT 36.010 / 29.456 +0.584 +2.046
5 camc 38 Judson Hover 2014 Ford Mustang gt 36.252 / 29.654 +0.242 +2.288
6 camc 10 Devin Headrick 2011 Ford Mustang 38.053 / 31.127 +1.801 +4.089
1 cams 08 Mike Martin 2007 Saturn Sky 36.792 / 30.721 - -
1 xsa 93 Logan Altmyer 1995 Nissan 240SX 34.764 / 29.410 [-]0.552 -
2 xsa 4 Jason Houghton 2017 Toyota 86 35.316 / 29.877 +0.552 +0.552
1 ev 16 Ryan Thomas 2019 Tesla P3- 34.809 / 28.752 - -
1 xp 79 Kevin Marsh BMW 318is 36.641 / 32.317 [-]0.952 -
2 xp 52 Rob Heacox 1965 Factory Five MKIV 37.593 / 33.157 +0.952 +0.952
1 fp 75 Han Henze 1987 Porsche 924S 35.439 / 30.867 - -
1 smf 37 Hayden Pirrera 2004 Mini Cooper S 33.245 / 27.959 [-]4.273 -
2 smf 74 Steve Akers 2006 Mini Cooper S 37.518 / 31.552 +4.273 +4.273
1 sm 25 Friday Shinabery 2001 Subaru Impreza 2.5RS 39.088 / 33.459 - -
1 ssm 96 Justin Felts 1996 Mazda Miata 36.954 / 32.334 - -
1 am 7 James Rust 1990 Mazda Miata 35.356 / 35.356 [-]1.537 -
2 am 360 Nate Tiuseco 1991 Mazda Miata Eliminator 36.893 / 36.893 +1.537 +1.537
3 am 210 Cliff Thomas 2004 Infiniti G35 41.148 / 41.148 +4.255 +5.792
1 nes 99 Joey Gross 2002 Mazda Miata 29.792 / 37.569 [-]0.681 -
2 nas 1 Kyle Robling 2014 Lotus Evora S 30.473 / 37.117 +0.681 +0.681
3 nsts 12 Nathan Doyon 1994 Mazda Miata 30.676 / 37.825 +0.203 +0.884
4 nsts 2 Ty Sandman 1994 Mazda Miata 30.891 / 38.091 +0.215 +1.099
5 ncamt 27 Daniel Scobey 1970 Pontiac Grand Prix 30.894 / 37.815 +0.003 +1.102
6 ncamc 141 Brady Hearn 1996 Ford Mustang 30.908 / 37.785 +0.014 +1.116
7 nsth 98 Alan Borchik 2017 Volkswagen GTI 31.082 / 38.232 +0.174 +1.290
8 nas 76 Christopher Albert 2007 Mercedes-Benz E63 AMG 31.280 / 38.101 +0.198 +1.488
9 ngs 99 Jesse Smith 1999 BMW 528iT 31.314 / 39.439 +0.034 +1.522
10 nds 74 Erik Brown 2020 Subaru WRX STI 31.408 / 38.920 +0.094 +1.616
11 nsth 32 Clay Thompson 2018 Ford focus ST 31.746 / 39.048 +0.338 +1.954
12 ncs 71 Andrew Hartley 2019 Mazda Mx-5 31.978 / 39.528 +0.232 +2.186
13 nsth 43 Nathan Miller 2020 Volkswagen GTI 32.117 / 39.505 +0.139 +2.325
14 nstr 101 Jonathan Hall 2003 Mazda Miata 32.539 / 39.346 +0.422 +2.747
15 nfs 1 Madeline Kwasniewski 2006 Nissan 350z 32.667 / 40.530 +0.128 +2.875
16 nds 63 Valentine Garland 2001 Audi TT Quattro 32.825 / 40.676 +0.158 +3.033
17 nsth 69 Hiro Chavez 2016 Ford Fiesta ST 32.841 / 40.395 +0.016 +3.049
18 ngs 7 Lee Binkley 2019 Volkswagen 32.891 / 41.425 +0.050 +3.099
19 nxsb 67 Jon Koederitz 2002 Mazda Miata 33.003 / 38.466 +0.112 +3.211
20 nstr 11 Ethan Goodwin 1997 Mazda Miata 33.171 / 40.111 +0.168 +3.379
21 nes 42 Erin Walsh 2003 Mazda Miata MX-5 33.276 / 41.963 +0.105 +3.484
22 nstr 65 David Gauvin 2008 Mazda Miata 33.329 / 40.302 +0.053 +3.537
23 nhs 240 Jared Boston 1993 Nissan 240sx 33.379 / 42.685 +0.050 +3.587
24 nsm 07 Darius Lockhart 2010 BMW 135i 33.611 / 39.266 +0.232 +3.819
25 nhs 149 David Gray 2003 Chevrolet S10 33.647 / 43.027 +0.036 +3.855
26 nstr 91 Allen Corder 1999 Mazda Miata 33.652 / 40.692 +0.005 +3.860
27 nstr 21 Sara VanDriest 1997 BMW M3 33.684 / 40.731 +0.032 +3.892
28 nas 169 Doug Crawford 2005 Chevrolet Corvette 33.966 / 41.372 +0.282 +4.174
29 nxsb 21 Devron Steele 2001 Mazda Miata 34.368 / 40.056 +0.402 +4.576
30 nes 95 Zach Adams 1995 Mazda Miata 34.405 / 43.386 +0.037 +4.613
31 nxsb 83 Jacob Jung 2010 Toyota Yaris 34.648 / 40.383 +0.243 +4.856
32 nes 16 Lucas Moore 1995 Mazda Miata 35.099 / 44.261 +0.451 +5.307
33 nfs 71 Colton Casteel 2014 Chevrolet Camaro 35.220 / 43.698 +0.121 +5.428
34 nbs 96 Corbin Crawford 1996 Chevrolet Corvette 35.371 / 43.454 +0.151 +5.579
35 ncs 42 John Starmer 2020 Mazda MX-5 Miata RF 35.536 / 43.926 +0.165 +5.744
36 ncamc 72 Austin Bolton 2006 Pontiac GTO 36.694 / 44.859 +1.158 +6.902
37 nhs 000 Cooper Hicks 2002 Honda Accord 37.022 / 47.343 +0.328 +7.230
38 nsm 26 Marie Shinabery 2001 Subaru Impreza 2.5RS 38.050 / 44.451 +1.028 +8.258
39 nes 20 Regina Brown 1995 Mazda Miata 38.880 / 49.029 +0.830 +9.088
40 nfm 77 Ashley Felts Phantom F500 Formula 500 41.816 / 45.902 +2.936 +12.024
42 nhs 47 Mark Humble 1998 Honda Accord dns /
43 nhs 301 Richard Schmieder 2019 Hyundai Tuscon dns /
1 xgs 24 Evan Williams 2020 Honda Civic Si Sedan 27.530 / 34.673 [-]0.019 -
2 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 27.549 / 33.556 +0.019 +0.019
3 xxsa 701 Garry Walsh 2004 Chevrolet Corvette Z06 28.527 / 33.720 +0.978 +0.997
4 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 28.710 / 35.489 +0.183 +1.180
5 xdp 44 Justin Irby 1999 Mazda Miata 30.362 / 35.061 +1.652 +2.832
6 xdp 196 Kraig Cline 2016 Mazda Miata 30.961 / 35.752 +0.599 +3.431