Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - TRSCCA PE6 NCM - Sun 08-25-2019
Final Results / Mobile Format
Total Registered: 80, with Times: 78
sto ss bs cs ds es fs gs hs ssc sts stx
str stu csp camc cams fp smf sm km n x
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sto 40 Jensen, Christopher 1986 Mazda RX7 Black 35.859+1 33.075 32.904 32.393 32.537 32.393 [-]4.126
2T sto 13 Castellaw, Josh 1982 Mazda RX7 Black 38.822 37.950 36.765 36.519 36.792 36.519 +4.126
3 sto 172 Knight, William 2005 Scion XA White 40.047 37.377 38.197 37.998 36.763 36.763 +0.244
4 sto 72 Arzuaga, Logan 2005 Scion XA White 40.397 38.750 38.469 41.743+1 39.282 38.469 +1.706
1T ss 028 Lingo, Lee 2018 Chevrolet Camaro ZL1 1LE White 40.371 38.696 37.339+dnf 38.656 36.028 36.028 -
1T bs 12 Sowders, Brian 2017 Ford GT350 Black 33.933 33.419 33.481 33.251 33.138 33.138 [-]3.346
2 bs 4 Martin, Brian 2004 Chevrolet Corvette Silver 39.079 37.541 36.484 36.496 36.484 36.484 +3.346
3 bs 14 Lawson, Nicholas 2004 Chevrolet Corvette Silver 41.022+dnf 37.912 38.142 37.517 37.026 37.026 +0.542
1T cs 78 Pierce, Ken 2016 Mazda Miata Grey 33.904 33.841 34.372 32.925 33.265 32.925 [-]0.571
2T cs 46 Phillips, Matthew 2016 Mazda MX-5 Grey 36.774 33.496 34.346 34.132 34.863 33.496 +0.571
3 cs 20 Beaman, Barry 2006 Honda S2000 Red 35.891 35.101 35.225 34.643 34.441 34.441 +0.945
4 cs 22 Lonergan, Tim 2013 Scion FRS Blue 35.812 35.212 35.706 34.653 34.656 34.653 +0.212
5 cs 91 Aebersold, Alex 2006 Mazda Miata Silver 37.758 38.724 37.062 36.948 36.363 36.363 +1.710
1T ds 5 Melton, Dave 2006 Nissan 350Z Daytona Blue 33.754 33.609 33.281 33.778 33.247 33.247 [-]0.734
2 ds 15 Murphy, Josh 2006 Nissan 350Z Blue 33.981 34.794 34.065 34.055 34.351 33.981 +0.734
1T es 126 Lee, Stephen 1996 Ford Probe GT Blurple 35.024 34.283 36.003+1 33.673 33.355 33.355 [-]0.986
2T es 26 Kenney, Richard 1999 Mazda Miata 10 AE Blue 35.092 36.331 34.341 34.656 38.332+1 34.341 +0.986
3 es 1 O'Dell, Matthew 1999 Mazda Miata Green 37.117 37.029 35.265 34.912 34.941 34.912 +0.571
4 es 42 Parkes, Liam 2002 Mazda Miata Black 37.411 36.732 36.265 35.798 35.998 35.798 +0.886
5 es 64 Colston, Sonny 2002 Mazda miata blue 999.000+dnf 999.000+dnf dnf +35.798
1T fs 126 Fisher, Ed 2013 Ford Mustan GT Green 35.159 34.898 35.386 33.843 33.710 33.710 [-]1.550
2T fs 66 Russell, Benjamin 2016 Ford Mustang Yellow 36.157 38.371+1 35.453 37.219+1 35.260 35.260 +1.550
3 fs 26 Johnston, Christine 2013 Ford Mustang GT Green 37.376 37.089 35.892 35.454 41.337+3 35.454 +0.194
4 fs 73 Aniceto, Paul 2004 BMW M3 Grey 36.548 36.719 36.753 47.679 37.015 36.548 +1.094
1T gs 45 Caltabiano, Michael 2010 Volkswagen Golf GTI Black 37.131 37.479 36.611 38.638+1 35.727 35.727 [-]1.541
2 gs 24 McGregor, Jonathan 2010 Mazda Mazdaspeed3 Celestial Blue 39.607 40.275+1 37.268 37.332 37.580 37.268 +1.541
1T hs 34 Boggs, John 2015 VW Golf TDI Black 41.844 38.760 38.330 37.263 39.110+1 37.263 -
1T ssc 55 Brown, Brad 2015 Scion Fr-s Yellow 35.342 35.332 35.703 35.429 35.338 35.332 -
1T sts 17 Collins, Joe 1991 Mazda Miata Silver 50.090+1 39.079 38.872 37.550 38.296 37.550 [-]0.744
2 sts 75 Osborn, Steven 2004 Ford Svt focus Blue 41.126 39.582 39.392 38.761 38.294 38.294 +0.744
1T stx 27 Hess, Jeremy 2013 Scion FrS Red 33.828 33.653 33.190 32.911 32.680 32.680 [-]2.046
2T stx 13 Arzuaga, Mark 2013 Scion FR-S Red 37.921+1 36.252 35.709 34.905 34.726 34.726 +2.046
3 stx 0 Donovan, Michael 2005 Mini S Yellow/black 36.627 36.921 36.034 35.759 34.999 34.999 +0.273
4 stx 68 McNally, Ann 2004 Mazda RX-8 Silver 37.212 37.155 37.144 37.205 36.193 36.193 +1.194
1T str 86 Zimmerlee, Jacob 2005 Honda S2000 Black and Coney 33.706 33.057 32.814 32.591 34.640+1 32.591 [-]0.096
2T str 3 Cline, Kraig 2016 Mazda Miata White 35.235+1 32.849 33.150 32.687 34.834+1 32.687 +0.096
3T str 11 Thompson, Joshua 2017 Mazda Mx5 Ceramic 35.105 33.518 32.988 33.184 33.010 32.988 +0.301
4 str 186 Bauer, Sara 2005 Honda S2000 Black 34.690 35.349 33.551 33.363 33.234 33.234 +0.246
5 str 73 Scranton, Herbert 2010 Mazda Miata RED 38.348+1 34.765 37.172+1 34.798 37.210+1 34.765 +1.531
6 str 7 Coushman, Mitchell 1999 Mazda Mx-5 Miata Silver 37.088 36.349 35.496 35.866 35.133 35.133 +0.368
1T stu 177 McBride, Scott 2017 Volkswagen Golf R Blue 33.573 32.606 33.439 32.862 34.834+1 32.606 [-]0.265
2 stu 84 Yurt, Zachary 2009 Nissan 370z Black 36.503+1 33.523 33.625 33.333 32.871 32.871 +0.265
3 stu 184 Barnes Jr, Michael 2009 Nissan 370z 35.966 35.140 34.945 34.920 35.608 34.920 +2.049
1T csp 28 Sinnock, Rich 1999 Mazda MX-5 Black 34.150 34.022 33.896 36.023+1 34.420 33.896 -
1T camc 74 Wood, Russell 1990 Ford Mustang Black 34.457 33.944 33.276 32.522 32.783 32.522 [-]0.480
2T camc 22 Adkins, Randy 2003 Ford Mach 1 Black 34.347 33.141 33.002 33.217 33.187 33.002 +0.480
3T camc 35 Robbins, Will 2019 Chevrolet Camaro SS 1LE Blue 34.252 34.034 33.592 33.702 33.345 33.345 +0.343
4 camc 54 Harris, Justin 2014 Chevrolet Camaro Red 35.216 33.820 33.413 34.981 37.249 33.413 +0.068
5 camc 70 Cotter, Larry 2011 Chevrolet camaro red 34.610 34.499 34.576 34.175 33.964 33.964 +0.551
6 camc 17 Williams, Jessi 2014 Ford Mustang Green 34.893 34.927 44.431+1 34.078 36.142+1 34.078 +0.114
7 camc 45 Darnall, Tyler 2009 Ford Mustang gt Black 39.795+1 36.254 35.935 36.517 35.006 35.006 +0.928
8 camc 68 Morris, Allen 2015 Ford Mustang Grey 36.764 35.630 35.932+1 35.860+1 36.286+1 35.630 +0.624
1T cams 7 Coleman, Russ 2002 Corvette Z06 Silver 36.271+1 33.333 33.505 33.092 33.392+dnf 32.770 32.770 [-]0.673
2T cams 41 Woods, Steve 2002 Chevrolet Corvette Blue 34.736 15.215+dnf 34.484 33.493 33.443 33.443 +0.673
3T cams 07 Proctor, Derrick 1997 Chevrolet Corvette Silver 34.905 34.916 34.505 33.552 43.023+dnf 33.552 +0.109
4 cams 51 Bridges, Bruce 2005 Chevrolet Corvette Silver 43.200+1 37.990 36.880 35.782 36.509 35.782 +2.230
5 cams 08 Martin, Mike 2007 Saturn Sky Silver 39.163+1 36.222 36.621 36.767 37.072 36.222 +0.440
6 cams 107 Proctor, Kristy 1997 Chevrolet Corvette Silver 57.474 53.221 46.079 42.474 42.474 +6.252
1T fp 95 Lambert, Shawn 2004 Mazda Miata Greenish 30.767 29.662 32.068+1 29.662 [-]1.961
2 fp 175 Wilcox, Randall 1987 Porsche 924S Gold Beige 33.289 32.378 32.754 31.918 31.623 31.623 +1.961
3 fp 75 Henze, Han 1987 Porsche 924S silver 34.308 33.736 32.880 33.526 31.115+dsq 32.880 +1.257
1T smf 37 Pirrera, Hayden 2004 Mini Cooper S Red 33.002 32.556 32.077 32.312 31.721 31.721 [-]0.056
2 smf 22 Melani, Joshua 1990 Honda Civic DX Red 32.545 32.160 32.212 31.777 34.023+1 31.777 +0.056
3 smf 122 Irby, Justin 1990 Honda CIVIC DX Red 37.183 33.842 33.380 32.804 32.266 32.266 +0.489
1T sm 93 Altmyer, Logan 1995 Nissan 240SX Blue 32.659 33.290 32.484 32.317 31.957 31.957 [-]0.796
2T sm 62 Jones, Killian 2013 Subaru BR-Z Blue 34.288 34.187 40.124+2 33.070 32.753 32.753 +0.796
3 sm 186 Thompson, Tim 1987 Toyota Corolla GTS Blue 35.064 34.269 34.206 33.727 34.130 33.727 +0.974
4 sm 86 Steinke, Nathan 1987 Toyota Corolla GTS Blue 34.458 34.018 34.034 34.509 36.512+1 34.018 +0.291
1T km 3 Paul, Bill Track Magic Kart 30.598 29.746 29.212 28.892 28.862 28.862 [-]3.800
2 km 31 Bielaczyc, Chris Track Magic Kart 35.973 34.739 32.662 127.688 33.396 32.662 +3.800
1T nsth 22 Knight, Michael 2018 Ford Focus RS Blue 36.197+dnf 35.523 35.795 34.932 34.051 27.683 [-]0.771
2T nstr 98 Johnstone, Colin 2000 Mazda Miata Blue 38.036+1 34.407 40.281+2 34.632 34.578 28.454 +0.771
3T ncamc 13 Goldwin, Larry 2014 Chevrolet Camaro 40.206 37.230 36.897 38.190 35.797 29.353 +0.899
4T nfs 17 Spruch, Alac 2012 Chevrolet Camaro SS Orange 38.099 43.823+2 38.954 38.961 41.459+1 30.593 +1.240
5 nes 29 Emeott, Hunter 2003 Toyota MR2 Black 41.911 60.335 41.154+1 38.938 40.865+1 30.722 +0.129
6 nes 1 Hunt, Spencer 1992 Mazda Miata White 41.690 40.674 39.461 39.893 39.772 31.134 +0.412
7 nstr 16 Haynes, Seth 2001 Mazda Miata Blue 41.815 39.570 39.297 38.460 38.986 31.806 +0.672
8 nes 17 Hunt, Paul 1990 Mazda Miata Red 40.807+dnf 44.972+1 44.019 43.214 41.846 33.016 +1.210
9 nsto 16 Hanes, Seth dns
1T xhs 18 Batten, Justin 2017 Ford Fiesta ST Grey 38.877 38.441 37.386 36.941 37.153 28.814 -