Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #4 - TRSCCA Points Event #4 - Sun 07-14-2019
Summary Results / Mobile Format
Timed Entries: 58
ss bs cs es fs hs hcs ssc stx str bsp
camc cams fp smf sm ssm am km n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 183 Dornburg, Paul 2018 Porsche Cayman 44.568 - -
1 bs 12 Sowders, Brian 2017 Ford GT350 44.774 - -
1 cs 74 Cavanaugh, Mike 2019 Mazda Miata 44.463 [-]1.146 -
2 cs 46 Phillips, Matthew 2016 Mazda MX-5 45.609 +1.146 +1.146
3 cs 78 Pierce, Ken 2016 Mazda Miata 45.629 +0.020 +1.166
4 cs 7 Kwasniewski, Marek 2006 Nissan 350Z 48.825 +3.196 +4.362
5 cs 44 Ghazipour, Armin 2004 Nissan 350z 50.153 +1.328 +5.690
6 cs 09 Brown, Jennifer 2015 Mazda Miata 58.600 +8.447 +14.137
1 es 1 O'Dell, Matthew 1999 Mazda Miata 47.651 - -
1 fs 19 Albino, Kevin 2002 BMW M3 Coupe 47.091 [-]1.228 -
2 fs 26 Johnston, Christine 2013 Ford Mustang GT 48.319 +1.228 +1.228
3 fs 66 Russell, Benjamin 2016 Ford Mustang 48.737 +0.418 +1.646
1 hs 1 Gallik, Michael 1993 Audi 100 54.007 - -
1 hcs 36 Swanger, David 1967 Sunbeam Alpine 53.778 - -
1 ssc 55 Brown, Brad 2015 Scion Fr-s 47.393 - -
1 stx 4 Houghton, Jason 2017 Toyota 86 45.253 [-]3.485 -
2 stx 0 Donovan, Michael 2005 Mini S 48.738 +3.485 +3.485
1 str 11 Thompson, Joshua 2017 Mazda Miata 44.214 [-]0.098 -
2 str 3 Cline, Kraig 2016 Mazda Miata 44.312 +0.098 +0.098
3 str 22 Swanger, Colin 1995 Mazda Miata 45.302 +0.990 +1.088
4 str 73 Scranton, Herbert 2010 Mazda Miata 48.287 +2.985 +4.073
5 str 1 Van Driest, Steve 1997 BMW M3 49.157 +0.870 +4.943
6 str 7 Coushman, Mitchell 1999 Mazda Mx-5 Miata 49.376 +0.219 +5.162
1 bsp 04 Batten, Steve Mazda Mazdaspeed Miat 46.096 - -
1 camc 17 Williams, Jessi 2014 Ford Mustang 46.295 [-]0.392 -
2 camc 38 Hover, Judson 2014 Ford Mustang gt 46.687 +0.392 +0.392
3 camc 41 Hearn, Brady 1996 Ford Mustang 48.117 +1.430 +1.822
4 camc 70 Cotter, Larry 2011 Chevrolet camaro 48.693 +0.576 +2.398
5 camc 54 Harris, Justin 2018 Chevrolet Camaro 49.037 +0.344 +2.742
1 cams 701 Walsh, Garry 2004 Chevrolet Corvette Z06 42.649 [-]2.510 -
2 cams 2 Blackstone, Don 2007 Chevrolet Corvette, Z06 45.159 +2.510 +2.510
3 cams 11 Wheatcraft, Chris 2002 Chevrolet Corvette 45.736 +0.577 +3.087
4 cams 07 Proctor, Derek 1997 Chevrolet Corvette 46.193 +0.457 +3.544
5 cams 08 Martin, Mike 2007 Saturn Sky 47.178 +0.985 +4.529
1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 43.747 [-]1.270 -
2 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 45.017 +1.270 +1.270
1 sm 93 Altmyer, Logan 1995 Nissan 240SX 44.258 [-]1.137 -
2 sm 62 Jones, Killian 2013 Subaru BR-Z 45.395 +1.137 +1.137
1 ssm 64 Jones, Kelly 2005 Honda S200 45.667 - -
1 am 7 Rust, James 1990 Mazda Miata 45.082 [-]4.757 -
2 am 1 Funston, Andy Exocet 49.839 +4.757 +4.757
1 km 3 Paul, Bill Track Magic Kart 39.797 [-]2.371 -
2 km 44 Brubaker, Dan Kart 42.168 +2.371 +2.371
1 nsth 22 Knight, Michael 2018 Ford Focus RS 39.417 [-]0.987 -
2 nsth 7 Pouncey, Gregory 2016 Volkswagen Golf GTI 40.404 +0.987 +0.987
3 nstr 9 Blair, Chris 2000 Mazda Miata 41.415 +1.011 +1.998
4 nes 1 Hunt, Spencer 1992 Mazda Miata 42.088 +0.673 +2.671
5 ngs 1 Hunt, Paul 2004 BMW 330CI 42.394 +0.306 +2.977
6 nstr 16 Haynes, Seth 2001 Mazda Miata 42.919 +0.525 +3.502
7 nssm 35 Ness, Benjamin 2006 Mazda Miata 43.015 +0.096 +3.598
8 nfs 4 Fay, Frank 2019 Ford Mustang GT 43.993 +0.978 +4.576
9 nssm 135 Tigert, Michael 2006 Mazda Miata 47.560 +3.567 +8.143
10 nfp 06 Fair, Ian 1975 Datsun 280Z 58.438 +10.878 +19.021
1 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 34.833 [-]0.651 -
2 xgs 122 Henthorne, Chris 2018 Honda Civic SIGH 35.484 +0.651 +0.651
3 xas 176 Entz, David 2004 Chevrolet Corvette Z06 35.597 +0.113 +0.764
4 xbsp 04 Batten, Justin 2007 Ford Mustang 37.162 +1.565 +2.329
5 xas 34 Francis, Doug 2009 Chevrolet Corvette 37.412 +0.250 +2.579