Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #1 - TRSCCA Points Event 1 Twin Fountains Raceway - Sun 04-07-2019
Final Raw Time Results / Mobile Format
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 3 Paul, Bill Trackmagic Kart 46.696 0.000 0.000
2 2 km 31 Bielaczyc, Chris Trackmagic Kart 49.039 2.343 2.343
3 3 xcams 87 Hix, Jarrod 2008 Saturn Sky Redline 49.418 0.379 2.722
4 1 str 11 Thompson, Joshua 2017 Mazda Mx5 49.593 0.175 2.897
5 1 smf 23 Stadler, Richard 2002 Nissan Spec-v 49.677 0.084 2.981
6 2 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 49.734 0.057 3.038
7 1 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 49.886 0.152 3.190
8 1 stu 77 McBride, Scott 2017 Volkswagen Golf R 50.021 0.135 3.325
9 1 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C 50.497 0.476 3.801
10 2 str 3 Cline, Kraig 2016 Mazda Miata 50.730 0.233 4.034
11 1 sm 93 Altmyer, Logan 1995 Nissan 240SX 50.735 0.005 4.039
12 1 camc 38 Hover, Judson 2014 Ford Mustang GT 50.908 0.173 4.212
13 2 xfs 31 Batten, Justin 2007 Ford Mustang 50.997 0.089 4.301
14 3 str 22 Swanger, Colin 1995 Mazda Miata 51.052 0.055 4.356
15 3 smf 37 Pirrera, Hayden 2004 Mini Cooper S 51.113 0.061 4.417
16 1 bs 22 Carpenter, Michael 2007 Porsche Cayman 51.756 0.643 5.060
17 1 stx 359 Deal, Hasty 2015 Scion FRS 51.796 0.040 5.100
18 1 cs 46 Phillips, Matthew 2016 Mazda MX-5 51.840 0.044 5.144
19 2 camc 17 Williams, Jessi 2014 Ford Mustang 51.940 0.100 5.244
20 1 am 7 Rust, Reed 1990 Mazda Miata Kart 52.082 0.142 5.386
21 2 stx 4 Houghton, Jason 2017 Toyota 86 52.126 0.044 5.430
22 4 xfs 131 Francis, Doug 2000 Chevrolet Corvette 52.205 0.079 5.509
23 2 sm 62 Jones, Killian 2013 Subaru BR-Z 52.312 0.107 5.616
24 1 cams 80 Camacho, Ernest 2002 Honda Civic si hatchback 52.476 0.164 5.780
25 4 str 17 Smotherman, Chase 1996 Mazda Miata 52.757 0.281 6.061
26 2 cams 69 Lawson, Brian 2007 Chevrolet Corvette 53.069 0.312 6.373
27 3 camc 66 Russell, Benjamin 1990 Ford Mustang LX 53.155 0.086 6.459
28 4 camc 45 Darnall, Tyler 2009 Ford Mustang gt 53.164 0.009 6.468
29 3 nstr 8 Adcock, Wes 2001 Mazda MX-5 Miata 53.251 0.087 6.555
30 3 cams 07 Proctor, Derrick 1997 Chevrolet Corvette 53.277 0.026 6.581
31 4 cams 08 Martin, Mike 2007 Saturn Sky 53.280 0.003 6.584
32 1 fs 26 Johnston, Christine 2013 Ford Mustang GT 53.441 0.161 6.745
33 5 xcs 44 Irby, Justin 2016 Mazda MX-5 Miata 53.516 0.075 6.820
34 2 fs 131 Sapp, Tara 2019 Chevrolet Camaro SS 53.591 0.075 6.895
35 2 ncamc 1 Hayes, Willy 2004 Pontiac GTO 53.612 0.021 6.916
36 2 cs 7 Kwasniewski, Marek 2006 Nissan 350Z 53.765 0.153 7.069
37 1 ssc 55 Brown, Brad 2015 Scion Fr-s 53.871 0.106 7.175
38 7 nstr 9 Blair, Chris 2000 Mazda Miata 54.384 0.513 7.688
39 1 nfs 31 Batten, Samantha 2019 Chevrolet Camaro SS 54.474 0.090 7.778
40 1 es 1 O'Dell, Matthew 1999 Mazda Miata 54.531 0.057 7.835
41 1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 54.604 0.073 7.908
42 4 nsts 3 Mcneill, Parrish 2000 Subaru Impreza RS 54.684 0.080 7.988
43 5 nsth 11 Burgin, Josh 2015 VW Gti 54.846 0.162 8.150
44 5 str 1 Van Driest, Steve 1997 BMW M3 54.864 0.018 8.168
45 6 str 45 Richards, Darrel 1991 Mazda Miata 55.059 0.195 8.363
46 3 stx 0 Donovan, Michael 2005 Mini S 55.091 0.032 8.395
47 2 es 360 Tiuseco, Nate 1991 Toyota MR-2 55.134 0.043 8.438
48 5 camc 5 Merritt, Keith 1993 Ford Mustang 55.174 0.040 8.478
49 7 str 122 Swanger, David 1995 Mazda Miata 55.236 0.062 8.540
50 6 nds 53 Drennan, Eli 2004 Mini Cooper S 56.035 0.799 9.339
51 1 fsp 006 Whitworth, Tyler Mazda Mazda3 56.176 0.141 9.480
52 8 nds 89 Chambers, Price 2018 Subaru WRX 56.274 0.098 9.578
53 6 camc 25 Cooper, Josh 1998 Ford Mustang 56.477 0.203 9.781
54 1 gs 77 Mason, Kendall 2017 Volkswagen GLI 56.549 0.072 9.853
55 7 camc 00 Rose, Will 2001 Ford Mustang Cobra 56.659 0.110 9.963
56 1 fp 75 Henze, Han 1987 Porsche 924S 56.677 0.018 9.981
57 4 stx 7 Davis, Matt 2004 Mazda RX-8 56.838 0.161 10.142
58 9 nhs 2 Gatewood, Garrett 2018 Toyota Camry 57.785 0.947 11.089
59 4 smf 813 Myers, Robert 1993 Acura Integra 58.102 0.317 11.406
60 10 nds 153 Thomas, Cliff 2004 Mini Cooper S 58.443 0.341 11.747
61 11 nsts 17 Cass, Reed 1990 Mazda Miata 58.466 0.023 11.770
62 1 ds 51 Cantizano, Geovanni 2013 Subaru BRZ 58.597 0.131 11.901
63 12 nsts 42 Danford, Stephen 2016 Fiat 500 59.953 1.356 13.257
64 14 nxp 555 Eschmann, Henry Subaru 1997 subaru impreza 59.987 0.034 13.291
65 8 camc 82 Meadows, Paul 2006 Ford Mustang 60.936 0.949 14.240
66 13 ncamc 11 Mooningham, Adam 2007 Ford Mustang GT 63.611 2.675 16.915
67 15 nes 77 Lowe, Dana 2000 Mazda Miata 79.322 15.711 32.626
68 8 str 88 Taunton, Heather 2001 Mazda Miata dns
69 9 str 44 Taunton, Jason 2001 Mazda Miata dns
70 3 km 55 Cole, Dan 2004 CRG ROAD REBEL dns