Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - - TRSCCA Test N Tune
Summary Results / Mobile Format
Timed Entries: 62
cs ds es fs sts stx str stu
camc cams xp fp smf sm n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 cs 46 Phillips, Matt 2016 Mazda Miata 35.057 [-]1.751 -
2 cs 55 Brown, Brad 2015 Mazda Miata 36.808 +1.751 +1.751
3 cs 29 Wenah, Carl 2006 BMW Z4 37.508 +0.700 +2.451
4 cs 155 Brown, Jennifer 2015 Mazda Miata 38.848 +1.340 +3.791
1 ds 35 Robbins, Will 2016 Subaru BRZ 34.087 [-]4.689 -
2 ds 51 Cantizano, Geovanni 2013 Subaru BRZ 38.776 +4.689 +4.689
3 ds 14 Herchenbach, Daniel 2017 Toyota 86 38.928 +0.152 +4.841
1 es 1 O'dell, Matt 1999 Mazda Miata 34.639 [-]1.532 -
2 es 360 Tiuseco, Nate 1991 Toyota MR2 36.171 +1.532 +1.532
3 es 97 Thomson, Lee 1997 Mazda Miata 40.487 +4.316 +5.848
1 fs 27 Nguyen, Jimmy BMW 335i 35.551 [-]0.062 -
2 fs 26 Johnston, Christine 2013 Ford Mustang 35.613 +0.062 +0.062
1 sts 7 Yatsinko, Kevin 2003 MR2 Spyder 34.050 [-]3.203 -
2 sts 13 Sellers, Isaac 1999 Honda Civic 37.253 +3.203 +3.203
1 stx 0 Donovan, Michael 2005 Mini Cooper S 35.507 [-]0.484 -
2 stx 4 Houghton, Jason 2017 Toyota 86 35.991 +0.484 +0.484
3 stx 95 Camacho, Ernest 2002 Honda Civic 36.283 +0.292 +0.776
4 stx 13 Lee, Clint 2017 Toyota BRZ 36.579 +0.296 +1.072
5 stx 18 Batta, Alex 2017 Toyota BRZ 38.266 +1.687 +2.759
1 str 3 Cline, Kraig 2016 Mazda Miata 32.301 [-]0.062 -
2 str 111 Thompson, Josh 2017 Mazda Miata 32.363 +0.062 +0.062
3 str 36 Henthorne, Chris 2002 Mazda Miata 32.999 +0.636 +0.698
4 str 08 Martin, Mike 2007 Saturn Sky 33.449 +0.450 +1.148
5 str 44 Irby, Justin 2016 Mazda Miata 33.880 +0.431 +1.579
6 str 122 Swanger, David 1995 Mazda Miata 34.473 +0.593 +2.172
7 str 22 Swanger, Colin 1995 Mazda Miata 34.630 +0.157 +2.329
8 str 17 Smotherman, Chase 1996 Mazda Miata 35.979 +1.349 +3.678
9 str 11 Van Driest, Steve 1997 BMW M3 Sedan 36.102 +0.123 +3.801
10 str 10 Bennett, Patrick 2001 Mazda Miata 36.804 +0.702 +4.503
1 stu 77 McBride, Scott 2017 VW Golf R 32.781 - -
1 camc 17 Williams, Jessi 2014 Ford Mustang 33.972 [-]1.532 -
2 camc 45 Darnall, Tyler 2009 Mustang GT 35.504 +1.532 +1.532
3 camc 07 Ciliberti, Lucas 2014 Roush Mustang 36.058 +0.554 +2.086
4 camc 23 Wine, Rich 2016 Chevrolet Camaro 36.192 +0.134 +2.220
1 cams 87 Hix, Jarrod Saturn Sky Redline 32.126 [-]2.602 -
2 cams 07 Proctor, Derek 1997 Chevrolet Corvette 34.728 +2.602 +2.602
1 xp 62 Heacox, Tom 2014 Factory Five Mark 4 35.079 [-]2.406 -
2 xp 52 Heacox, Rob 2014 Factory Five Mark 4 37.485 +2.406 +2.406
1 fp 75 Henze, Han 1987 Porsche 924S 33.453 - -
1 smf 53 Chestnut, Donald VW Beetle 32.618 [-]0.940 -
2 smf 37 Pirerra, Hayden 2004 Mini Cooper 33.558 +0.940 +0.940
3 smf 93 Yang, Chong 2000 Honda Civic 39.506 +5.948 +6.888
1 sm 44 Stewart, Levi 2006 Mitsubishi Evo 31.780 [-]1.095 -
2 sm 93 Altmyer, Logan 1995 Nissan 240SX TURRBBOOOOO 32.875 +1.095 +1.095
3 sm 33 Cox, Brandon 1991 BMW 318IS 35.673 +2.798 +3.893
1 ngs 11 Sells, Justin 2016 VW GTI 28.458 [-]0.768 -
2 nes 1 Linville, Max 1999 Mazda Miata 29.226 +0.768 +0.768
3 nsts 95 Aberle, Jonah 1992 Mazda Miata 29.562 +0.336 +1.104
4 ncamc 41 Hearn, Brady 1996 Ford Mustang GT 30.235 +0.673 +1.777
5 nas 37 Willis, Vance 2005 Lotus Elise 30.566 +0.331 +2.108
6 ncamc 1 Hicks, Chris 1999 Pontiac Trans Am WS6 30.778 +0.212 +2.320
7 nxp 79 Marsh, Kevin 2008 Scion TC 30.886 +0.108 +2.428
8 nds 53 Drennan, Eli 2004 Mini Cooper S 31.064 +0.178 +2.606
9 nss 1 Sanderson, Timothy 2018 ZL1 1LE 31.346 +0.282 +2.888
10 nsts 17 Cass, Michael 1990 Mazda Miata 31.597 +0.251 +3.139
11 nds 153 Thomas, Cliff 2004 Mini Cooper S 32.036 +0.439 +3.578
12 ncamc 11 House, Travis 1993 Ford Mustang 32.579 +0.543 +4.121
13 nsm 1 Nguyen, Quo 1993 Mazda Miata Supercharged 32.729 +0.150 +4.271
14 nhs 24 Van Driest, Adam 2000 Ford Focus 34.142 +1.413 +5.684
15 nsm 33 Graves, Robert 1991 BMW 318IS 34.290 +0.148 +5.832
1 xas 76 Entz, David 2004 Chevrolet Corvette 25.913 [-]0.293 -
2 xcamc 31 Batten, Justin 2007 Ford Dustang 26.206 +0.293 +0.293