Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - MCR
Summary Results
Timed Entries: 47
cs es fs hs sts stx str dsp
fsp camc smf sm ssm am n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 cs 78 Pierce, Ken 2016 Mazda Miata 47.640 0.000 0.000
2 cs 178 Pierce, Greg 2016 Mazda Miata 49.746 2.106 2.106
1 es 113 Hix, Cameron 2002 Mazda Miata 48.375 0.000 0.000
2 es 1 Coushman, Mitchell 1999 Mazda Mx-5 Miata 51.364 2.989 2.989
3 es 142 Walsh, Garry 2003 Mazda Miata 52.724 1.360 4.349
4 es 7 Sosa, Matthew 1999 Miata 56.924 4.200 8.549
1 fs 50 Dillon, Thatch 2016 BMW M235 C 48.553 0.000 0.000
2 fs 69 Garcia, Daniel 2016 Dodge Charger hellcat 52.136 3.583 3.583
1 hs 1 Wahrer, Dave 2012 Mazda 3 53.416 0.000 0.000
1 sts 9 Shearon, Trey 1990 Mazda Miata 49.194 0.000 0.000
2 sts 36 Sanborn, Doug 1995 Mazda Miata 51.003 1.809 1.809
1 stx 86 Griffin, Sheridan 2013 Scion FR-S 50.944 0.000 0.000
1 str 22 Mingus, David 2013 Mazda MX 5 Club 49.264 0.000 0.000
2 str 75 Diggs, Kevin 1997 BMW Z3 51.899 2.635 2.635
3 str 17 Hall, David 1997 Mazda Miata dns
1 dsp 15 Sowders, Brian 2014 Ford Focus ST 46.196 0.000 0.000
1 fsp 6 Whitworth, Tyler Mazda Mazda3 53.627 0.000 0.000
1 camc 70 Cotter, Larry Chevrolet Camaro 48.665 0.000 0.000
2 camc 11 Wheatcraft, Christopher 15 Camaro 49.468 0.803 0.803
3 camc 17 Williams, Jessi 2014 Mustang 49.937 0.469 1.272
1 smf 22 Melani, Joshua 1990 Honda Civic DX 44.962 0.000 0.000
2 smf 23 Stadler, Richard 2002 Nissan Spec-v 46.470 1.508 1.508
3 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 47.095 0.625 2.133
4 smf 67 Conaway, Phillip 2006 Mini Cooper S 48.640 1.545 3.678
5 smf 37 Pirrera, Hayden 2004 Mini Cooper s 50.874 2.234 5.912
6 smf 21 Luszczynski, Tierney 2005 Pontiac Sunfire 53.008 2.134 8.046
1 sm 62 Jones, Killian 2013 Subaru BRZ 46.486 0.000 0.000
2 sm 93 Altmyer, Logan 1995 Nissan 240SX 46.544 0.058 0.058
1 ssm 64 Jones, Kelly 2005 S2000 50.439 0.000 0.000
1 am 7 Rust, James 1990 Mazda Miata 49.612 0.000 0.000
1 ncamc 38 Hover, Judson 2014 Ford Mustang GT 52.470 0.000 0.000
2 ngs 813 Samuelson, Amber Jo 2017 Ford Focus ST 55.228 0.613 0.613
3 ncamt 15 Merritt, Marquis 1993 Mustang 53.692 0.071 0.684
4 ncamt 115 Merritt, Ethan 1993 Mustang 54.576 0.722 1.406
5 nstf 187 O'Dell, Matt 2014 Honda CRZ 55.830 0.076 1.482
6 nstx 0 Donovan, Michael 2005 Mini S 54.364 0.023 1.505
7 nsmf 249 Daugherty, Aaron 2015 Ford Focud ST 52.715 0.015 1.520
8 nsm 812 Wantz, Andrew 2016 Subaru WRX 52.312 0.338 1.858
9 ncamc 5 Nabors, Tommy 1999 Ford Mustang Cobra 55.466 0.608 2.466
10 nhs 10 Johnson, Vincent 2015 Mazda 3 59.904 1.436 3.902
11 nsmf 117 Perez, Robert 2016 Ford Focus ST 55.850 0.276 4.178
12 ncamc 13 Dean, Hunter 2016 Mustang GT 58.300 0.620 4.798
13 nhs 79 Teleky, Steven 1991 Ford Festiva dns
1 xas 76 Entz, David 2004 Chevrolet Corvette Z06 45.572 0.000 0.000
2 xes 13 Hix, Jarrod 2002 Mazda Miata 47.230 0.177 0.177
3 xcamc 24 Williams, Evan 2014 Mustang 47.532 1.618 1.795
4 xcsp 44 Irby, Justin 2003 Mazda Miata 45.524 0.032 1.827
5 xas 176 Kelley, Deana Chevrolet Corvette 48.366 0.461 2.288
6 xcsp 34 White, Landis 2003 Miata 48.056 1.717 4.005
Top Times Of Day Time Class # Driver
Raw time 44.962 smf 22 Melani, Joshua
Pax 37.323 xas 76 Entz, David
Street 47.640 cs 78 Pierce, Ken
Touring 49.194 sts 9 Shearon, Trey
Street Prepared 46.196 dsp 15 Sowders, Brian
Classic American 48.665 camc 70 Cotter, Larry
Street Modified 44.962 smf 22 Melani, Joshua
Modified 49.612 am 7 Rust, James
Novice 43.182 ncamc 38 Hover, Judson
Pro 37.323 xas 76 Entz, David

* Times include penalty counts - 2 secs/pylon