TRSCCA - #5 - Twin Fountains - Sun 06-11-2017
Final Results
Total Registered: 63, with Times: 62
es fs gs hs sts stx str asp bsp dsp
fsp camc camt cams smf sm km n x
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 113 Hix, Cameron 2002 Mazda Miata Black 57.822 67.803 56.536+1 54.930 55.370 55.540 54.930 [-]1.414
2 es 18 Sapp, Tara 2002 Mazda Miata Mystic Mountain Blueberry 57.301 56.944 56.983 58.200 56.344 58.080+1 56.344 +1.414
1T fs 50 Dillon, Thatch 2016 BMW M235 C Black 54.020 53.721 52.334 53.296 54.560+1 52.950 52.334 -
1T gs 22 Carpenter, Michael 2012 Volkswagen GTI Blue 54.724 54.751 53.850 56.626+1 54.374 54.296 53.850 [-]1.372
2T gs 19 Rosolowsky, Kurt 2006 Subaru ISNT A WRX Black 57.442 61.775+DNF 55.749 55.222 56.120 55.760 55.222 +1.372
3 gs 91 Whitfield, Jonathan 2006 Subaru Impreza Not a WRX Black 59.056 57.634 56.776 56.508 56.506 56.004 56.004 +0.782
1T hs 61 Neal, Casey "CJ" 1984 Chevrolet Cavalier Convertible Red 63.849 63.251 63.275 62.096 62.492 63.330 62.096 -
1T sts 9 Shearon, Trey 1990 Mazda Miata White 55.003 54.594 53.679 53.428 55.654+1 52.926 52.926 [-]1.236
2T sts 6 Shearon, Bryant 1990 Mazda Miata White 56.942 54.821 54.585 54.162 54.296 54.604 54.162 +1.236
3 sts 36 Sanborn, Doug 1995 Mazda Miata 59.913 56.660 55.841 57.920+1 56.444 56.360 55.841 +1.679
1T stx 86 Griffen, Sheridan 2013 Scion FRS Black 54.895 54.262 53.515 53.462 53.084 52.604 52.604 -
1T str 144 Henthorne, Chris 2016 Mazda Miata White 51.051 52.231+1 50.043 49.472 50.058 49.780 49.472 [-]0.500
2T str 44 Irby, Justin 2016 Mazda MX-5 Ceramic 51.735 50.878 52.777+1 50.484 49.972 51.528 49.972 +0.500
3T str 22 Mingus, David 2013 Mazda MX 5 Club black 54.929 54.787 55.369 53.764 54.354 54.860 53.764 +3.792
4 str 4 Taunton, Jason 2001 Mazda Miata Green 55.582 54.250 54.965 54.856 54.784 54.456 54.250 +0.486
5 str 12 Morita, Shiro 1997 Mazda Miata Red 60.714+1 57.137 56.389 55.620 55.912 55.564 55.564 +1.314
6 str 11 Karapetyan, Artie 1996 Mazda Miata Blue 60.800 64.291+DNF 57.660 57.880 58.260 57.148 57.148 +1.584
1T asp 3 Jones, Drew 2012 Nissan 370Z Grey 56.867 56.067 54.834 55.444 54.712 54.084 54.084 [-]1.716
2 asp 4 Conkin, Jay 2017 BMW M3 Sakhir Orange 58.132 56.251 56.090 57.500 55.800 56.502 55.800 +1.716
1T bsp 4 Batten, Steve Mazda Mazdaspeed Miat Red 54.907 54.472 53.901 54.056 53.680 53.584 53.584 -
1T dsp 15 Sowders, Brian 2014 Ford Focus ST Black 52.290 51.756 51.861 52.376 55.622+DNF 53.914+1 51.756 -
1T fsp 6 Whitworth, Tyler 2013 Mazda 3 62.167+1 61.749+1 62.182+1 60.420 59.382 59.612 59.382 -
1T camc 779 Woodside, Casey 2002 Chevrolet Camaro Silver 52.873 51.564 51.288 52.448 52.038 52.536 51.288 [-]0.845
2T camc 70 Cotter, Larry Chevrolet Camaro 53.476 53.383 52.133 54.032+dnf 52.714 54.076+1 52.133 +0.845
3 camc 17 Williams, Jessi 2014 Mustang 54.195 53.168 52.870 57.826+2 53.300 52.940 52.870 +0.737
1T camt 199 Prouty, Rodney 1968 Chevrolet Camaro White 55.111 52.949 64.184+dnf 52.949 [-]1.068
2T camt 99 Bauter, Suzy 1968 Chevrolet Camaro White 54.492 54.017 55.532+1 54.017 +1.068
3 camt 66 Kirkpatrick, Kerry Chevrolet Chevelle Yellow 57.859+dnf 60.258 61.643+dnf 57.422 55.900 60.804 55.900 +1.883
1T cams 03 Rozier, F. Trey 1994 Chevrolet Corvette 56.068 55.186 54.828 55.282 54.582 54.094 54.094 -
1T smf 22 Melani, Joshua 1990 Honda Civic DX Red 51.723 51.084 50.435 50.618 52.022+1 52.302+1 50.435 [-]0.279
2T smf 53 Chestnut, Donald 2013 VW Beetle Turbo Black 56.846+dnf 51.459 53.649+1 51.332 51.540 50.714 50.714 +0.279
3T smf 37 Pirrera, Hayden 2004 Mini Cooper s Red 53.873 53.463 54.628+1 52.446 52.844 51.684 51.684 +0.970
4 smf 67 Conaway, Phillip 2006 Mini Cooper S Dark Silver 55.270 53.813 53.291 53.162 54.882+1 53.060 53.060 +1.376
5 smf 813 Myers, Robert 1993 Acura Integra Grey 59.147 57.460 57.587 61.336+1 58.432 65.380+dnf 57.460 +4.400
1T sm 62 Jones, Killian 2013 Subaru BRZ Blue 57.047+2 52.248 51.926 52.072 51.258 51.944 51.258 [-]0.354
2T sm 93 Altmyer, Logan 1995 Nissan 240SX Blue 52.146 52.352 53.863+1 53.086 51.612 51.792 51.612 +0.354
3 sm 11 Landry, Evan 2016 Volkswagen Golf R Black 55.560 54.807 54.581 54.440 53.874 53.522 53.522 +1.910
4 sm 37 Phimma, Tone 2010 Infiniti G37S Moonlight white 66.041+1 55.554+1 53.841 56.756+1 54.984+1 57.804+2 53.841 +0.319
1T km 55 Cole, Dan 2004 CRG ROAD REBEL BLACK 48.106 48.183 47.867 47.678 47.268 46.816 46.816 [-]0.106
2T km 3 Paul, Bill Track Magic Kart 47.126 47.076 46.922 74.914 47.260 47.482 46.922 +0.106
3 km 31 Bielaczyc, Chris Track Magic Blue 53.518 51.100 51.006 51.006 +4.084
1T ngs 77 Judd, Gunnar 2016 Ford Focus Blue 56.372 55.301 55.525 57.996 55.042 54.002 42.823 [-]1.355
2T nstu 66 Pruett, Larry BMW 335D Gray 57.118+1 55.161 53.163 53.650 53.576 54.216 44.178 +1.355
3T nes 71 Hartman, Justin 2000 Mazda Miata LS Black 60.089 58.366 57.500 56.962 57.078 57.528 45.227 +1.049
4T ncamc 1 Quinn, Kevin 2015 Chevrolet Camaro Black 60.027 58.712 56.169 56.410 55.540 54.962 45.233 +0.006
5T nfs 18 Benderman, Adam 2008 Lexus ISF Red 57.134 56.519 56.394 57.284 57.100 56.798 45.340 +0.107
6 ncamc 7 Stanley, Thomas 2011 Ford Mustang GT Blue 60.549+DNF 56.317 56.713 59.738 45.812+DNF 55.520 45.693 +0.353
7 nstr 8 Latta, Chris 2001 Mazda Miata Green 65.634 60.935 60.783+1 56.540 57.316+1 55.436 46.011 +0.318
8 nas 76 Albert, Christopher 2007 Mercedes AMG E63 Black 63.702 59.858 59.534 58.636 58.438 57.176 46.827 +0.816
9 ncamc 698 Cropley, Michael 2012 Chevrolet Camaro ZL1 Red 62.335 57.929 58.575+DNF 62.234+DNF 32.214+DNF 57.226 47.097 +0.270
10 ncamc 06 Hobbs, Seth 2000 Chevrolet S10 Maroon 61.871 63.142 60.036 59.734 57.848 58.644 47.608 +0.511
11 nas 34 Watroas, Mark 2001 Chevrolet Corvette Z06 Black 64.449 62.634 61.359 60.196 60.538 61.258 49.300 +1.692
12 nes 27 Krumscheid, Lucas 1996 Mazda Miata Red 66.960 66.318 63.678 63.038 62.562 62.884 49.674 +0.374
13 nfsl 5 Grumbles, Kenzie 2004 BMW M3 Red 72.280 64.813 65.894 64.896 63.048 63.726 50.690 +1.016
14 nam 7 Rust, James 1990 Mazda Miata Green 58.484 57.027 56.533 57.268 57.528 54.416 54.416 +3.726
15 nsmfl 111 Barnes, Carolyne 2015 Chevrolet Sonic LT Black 78.378 71.359 71.248 69.650 68.836 68.940 58.372 +3.956
16 nasp 5 Jones, Drew 2012 Nissan 370Z Grey dns
1T xfs 24 Williams, Evan 2015 Ford Mustang GT Triple Yellow 51.425 50.962 50.657 52.540+1 50.298 50.538 40.439 [-]0.460
2T xas 76 Entz, David 2004 Chevrolet Corvette Z06 Red 52.185+1 51.694+1 52.019+1 52.796+1 52.530+1 49.938 40.899 +0.460
3T xcams 65 Walsh, Garry Corvette Yellow 50.194 49.650 48.997 49.458 53.272+dnf 50.060 41.059 +0.160
4 xes 13 Hix, Jarrod 2002 Mazda Miata Black 53.175 53.365 53.088 53.040 52.714 52.750 41.854 +0.795
5 xes 118 Batten, Justin 2002 Mazda Miata Mystic Mountain Blueberry 53.872 53.343 55.107+1 53.536 54.884+1 52.816 41.935 +0.081
6 xcs 78 Pierce, Ken 2016 Mazda Miata Grey 53.233 52.816 52.235 52.444 53.032 53.002 42.310 +0.375
Top Times Of Day Time Class # Driver
Raw time 46.816 km 55 Cole, Dan
Pax 40.439 xfs 24 Williams, Evan
Street 52.334 fs 50 Dillon, Thatch
Touring 49.472 str 144 Henthorne, Chris
Street Prepared 51.756 dsp 15 Sowders, Brian
Classic American 51.288 camc 779 Woodside, Casey
Street Modified 50.435 smf 22 Melani, Joshua
Kart 46.816 km 55 Cole, Dan
Novice 42.823 ngs 77 Judd, Gunnar
Pro 40.439 xfs 24 Williams, Evan

* Times include penalty counts - 2 secs/pylon