KY Region SCCA
Final Results
#8 - NCM - Sun 09-18-2016
Total Registered: 93, with Times: 93
as cs ds es fs gs hs sts stx str ssp bsp csp dsp
esp fsp camc camt cams xp smf sm ssm km jb gsl x n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 105 Justin Batten 2012 Chevrolet Corvette Grand Sport Blue 33.001 32.559 32.071 31.995 32.387+1 31.960 31.941 31.941 [-]0.807
2 as 5 Brandon Anderson 2012 Chevrolet Corvette Grand Sport Supersonic Blue 33.809 32.883 32.994 35.287+1 33.704 32.855 32.748 32.748 +0.807
1T cs 113 Stephen Lee 2006 Tree Fiddy Zee Blue 32.766 32.980 32.337 32.614 32.814 32.597 32.310 32.310 [-]0.809
2T cs 5 Dave Melton 2006 Nissan 350Z Daytona Blue 34.615 34.044 33.315 33.572 33.495 33.421 33.119 33.119 +0.809
3T cs 67 Tatsuo Noda 2014 Scion FR-S Red 36.804 35.292 35.553 34.740 34.179 33.991 33.882 33.882 +0.763
4 cs 86 Jacob Zimmerlee 2015 Scion FRS Asphalt 34.923 34.387 34.867 33.927 33.984 34.083 34.047+1 33.927 +0.045
5 cs 186 Sara Bauer 2015 Scion FRS Asphalt 36.396 36.307 36.646 36.601 35.289 34.949 34.319 34.319 +0.392
6 cs 20 Jesse Reesor 2008 Mazda Miata Red 36.027 35.324+1 35.122 34.794+1 34.853+dnf 34.770 34.695 34.695 +0.376
7 cs 22 David Mingus 2013 Mazda MX 5 Club black 35.697 35.265 35.018 34.735 34.864 35.389 34.783 34.735 +0.040
8 cs 84 Zachary Nelson-Yurt 1996 BMW M3 White 38.058 37.970 37.620 36.264 36.376 40.836+1 37.046 36.264 +1.529
9 cs 184 Jennirer Chapman 1996 BMW M3 White 40.310 39.148 39.379 37.902 37.274+1 37.093 37.496 37.093 +0.829
1T ds 97 Gary Niles 2008 Chevrolet Cobalt Red 34.919 33.991 33.838 34.173 33.889 33.648 33.618 33.618 -
1T es 76 Nick Dukes 2003 Mazda Miata Blue 34.814 35.051 36.475 34.787 34.174 34.558 36.212+3 34.174 [-]0.556
2T es 18 Tara Sapp 2001 Mazda Miata Blue 37.976 36.183 36.079 35.297 34.730 34.969 35.347+1 34.730 +0.556
3 es 65 Andrew Jackson 1994 Mazda Miata Montego Blue 36.358 36.254 35.858 35.254 34.838 35.919 35.155 34.838 +0.108
4 es 64 Sonny Colston 2002 Mazda miata blue 36.737 36.451 36.005 35.661 35.692 37.067+dnf 35.072 35.072 +0.234
5 es 176 Rachel Fowler 2003 Mazda Miata 37.731 37.800 37.646 37.069 36.792 36.147 36.881 36.147 +1.075
1T fs 173 Kevin Burch 2016 Ford Mustang Gt Red 35.053 34.612 34.681 34.601 33.841 34.462 34.240 33.841 [-]0.766
2T fs 50 Thatch Dillon 2016 BMW M235 C Black 36.652 36.484 35.932 36.501+1 35.590 34.844 34.607 34.607 +0.766
3 fs 73 Ned Strong 2016 Ford Mustang Gt Red 35.685 36.265+dnf 34.999 43.248+1 34.888 35.785 35.449 34.888 +0.281
4 fs 2 Tray Bartlett 2016 Ford Mustang orange 36.640 37.242 35.736 35.542 35.399 35.238+1 37.613 35.399 +0.511
5 fs 11 Kevyn Henderson 2011 Mercedes-Benz C300 Silver 39.280 36.879 39.126+dnf 36.914 36.950 36.753 37.562+1 36.753 +1.354
1T gs 3 Dillon Conner 2016 Ford Focus ST White 33.995 34.124 33.316 33.358 33.369 33.228 33.422 33.228 [-]1.529
2T gs 23 Bradley Walters 2016 Volkswagen GTI White 37.015 35.323 35.262 34.767 34.784+1 34.757 34.477+1 34.757 +1.529
3 gs 24 Jonathan McGregor 2010 Mazda Mazdaspeed3 Celestial Blue 35.821 35.556 35.431 35.843+1 36.037 34.768 36.150+1 34.768 +0.011
4 gs 54 Greg Miles 2014 Ford Focus St Yellow 36.347 35.861+1 35.792 35.140 36.982+2 35.053 34.835 34.835 +0.067
1T hs 21 Scott Wright 2016 Ford Squished Van Blueish 34.487 34.583 34.031 33.855 33.532 33.434 33.563+2 33.434 [-]4.848
2 hs 53 Mathew Munsterman 2005 Volkswagen New Beetle Gray 40.956 41.591 39.910 40.553 38.874 38.776 38.282 38.282 +4.848
1T sts 67 Phillip Conaway 1995 Mazda Miata M White 34.710 34.612 33.801 33.780 33.710 33.966 34.724 33.710 [-]0.046
2T sts 25 Leonard Brown 1989 Honda Civic SI Yellow 34.622 33.986+1 41.006+dnf 34.047 33.791 33.999 33.756 33.756 +0.046
3T sts 23 Thomas Coyle 1996 Mazda Miata Red 36.646 35.451 35.433 37.764+1 34.587 34.811 34.090 34.090 +0.334
4 sts 36 Doug Sanborn 1995 Mazda Miata 38.995 37.213 36.074 35.192 35.063 34.946 35.526 34.946 +0.856
5 sts 125 Evan Brown 1989 Honda Civic Yellow 42.262+1 39.422+2 36.348 36.312 36.023 35.603 36.285 35.603 +0.657
6 sts 133 David Hall 1997 Mazda Miata Green 37.987 37.783 37.215 37.667 36.748 37.304+dnf 36.342 36.342 +0.739
7 sts 33 Jubilee Sneed 1997 Mazda Miata Green 52.526+dnf 47.366 41.860 41.753 41.628 43.032 54.766+dnf 41.628 +5.286
1T stx 16 Raymond Dsouza 2014 Subaru BRZ Blue 32.505 32.808+1 31.589 31.605 31.589 [-]0.191
2T stx 116 Shawn Lambert 2014 Subaru BRZ Blue 32.964 32.306 34.976 31.780 32.274+1 32.143 31.780 +0.191
3 stx 53 Donald Chestnut 2013 Volkswagen Beetle Black 34.849 33.524 34.107 33.735 34.588 33.862 33.378 33.378 +1.598
4 stx 68 Sheridan Griffin 2013 Scion FR-S Black 36.647 34.618 33.880+1 34.330 33.796 41.484 34.249 33.796 +0.418
5 stx 4 Clay Hoehler 1993 BMW 325is silver 39.044 38.435 38.325 38.218 37.706+1 37.873 37.509 37.509 +3.713
1T str 44 Justin Irby 2003 Mazda Miata Green 33.112 32.774 39.279 32.792 32.474 32.423 31.824 31.824 [-]0.536
2T str 4 Christopher Schork 2003 Honda S2000 SLIVER 33.938 33.804+1 42.181 47.744+1 32.954 32.360 32.342+1 32.360 +0.536
3 str 26 William White Green Miata Red 33.984 41.286+1 33.786 32.917 32.354+1 32.721 45.114+1 32.721 +0.361
4 str 78 Ken Pierce 1999 Mazda Miata Green 33.935 32.953 34.088+2 32.965 33.317 33.364 33.483 32.953 +0.232
5 str 12 Shiro Morita 1997 Mazda Miata Red 38.767 37.008 36.570 35.773 36.140 34.925 36.026 34.925 +1.972
1T ssp 91 Dave Munsterman 2008 Chevrolet Corvette Machine Silver 36.219 37.822+1 34.983 34.573 34.711+1 34.165 34.302 34.165 -
1T bsp 4 Steve Batten Mazda Mazdaspeed Miata Red 35.086 34.324+dnf 34.499 34.838 34.186 33.991 41.698 33.991 -
1T csp 13 Scott Kimball 2003 Mazda Miata Red 31.964 31.543 31.491 31.001 32.517+1 31.225 31.106 31.001 [-]0.023
2T csp 137 Joey Gumer 2001 Mazda Miata Red 32.437 32.431+1 31.378+1 31.615 31.601 31.024 31.415 31.024 +0.023
3 csp 37 Joseph Day 1994 Mazda Miata Blue 35.510 34.358 33.451 34.521 33.114 34.255 33.466 33.114 +2.090
4 csp 28 Rich Sinnock 1999 Mazda MX-5 Black 36.032 35.811 45.109+1 34.861 34.512 34.358 34.900+1 34.358 +1.244
5 csp 123 Levi Stewart 1990 Nissan 300ZX Turbo Maroon 36.775 39.015 36.105 36.494+dnf 35.902 38.841 35.360 35.360 +1.002
1T dsp 15 Brian Sowders 2014 Ford Focus ST Black 34.062 33.752 33.394 33.532 32.951 32.874 33.016+dnf 32.874 [-]0.980
2 dsp 11 Eric Ruedel 2007 Toyts Yaris Gray 43.427 35.237 34.772 34.143 34.203 34.072 33.854 33.854 +0.980
3 dsp 84 Tim Fulk 1984 Toyota Celica Supra Light Blue 35.508 35.976 34.795 35.135 34.588 34.547 34.561+1 34.547 +0.693
1T esp 34 Landis White 2013 Ford Mustang GT Black 35.673+1 34.714 34.039 33.549+1 34.217 34.041 33.533 33.533 [-]0.980
2 esp 17 Jessi Williams 2014 Ford Mustang Green 35.308 34.513 40.693 34.630 41.858+1 34.967 34.588 34.513 +0.980
3 esp 83 Paul Meadows 2006 Ford mustang green 37.129+1 37.013 36.401 35.423 34.746 36.453+1 34.555 34.555 +0.042
1T fsp 7 Paul Baker 1985 Toyota Corola White 39.961 38.744 38.681 38.236 40.907 110.268 38.236 -
1T camc 81 Brian Shelley Pontiac Trans Am Red 35.739 47.497+1 34.146 34.213 34.314 34.196 33.591 33.591 [-]0.194
2T camc 24 Wade Miller 2000 Chevrolet Camaro silver 36.682 35.099 34.782 34.188 33.785 34.189 33.888 33.785 +0.194
3T camc 53 Matt Fowler 2013 Ford GT 500 Sterling Grey 34.699 34.369 34.410 34.125 33.907 34.481 34.456 33.907 +0.122
4 camc 74 Russell Wood 1991 Ford Mustang Black 35.404 34.910 34.893 36.764+dnf 34.747 34.696+dnf 34.170 34.170 +0.263
5 camc 68 Allen Morris 2015 Ford Mustang Guard 44.442+dnf 45.852 37.684 36.837 37.006 35.422 36.003 35.422 +1.252
6 camc 88 Courtney Shelley 1998 Pontiac Trans Am Bonnie White 36.944+1 37.431+2 36.219+1 36.515+1 36.101+1 36.382 35.686 35.686 +0.264
7 camc 57 Jessica Preston 2014 Chevrolet Camaro SS 1LE Red Hot 36.099+dnf 39.359+1 36.897 36.133+1 36.597 35.740 36.093 35.740 +0.054
8 camc 13 Lionel Pitts 2011 Cadillac CTS-V Wagon Black 43.245 40.110+1 42.690 39.180 39.398 37.704 38.029 37.704 +1.964
1T camt 62 Herb Lumpp 1966 Chevrolet El Camino Yellow 37.843 37.807 37.118 37.664 38.138+1 37.852 36.883 36.883 -
1T cams 95 Eric Brown 2002 Chevrolet Corvette Z06 Red 32.538 31.933 31.757 31.172 31.214 32.000 31.813 31.172 [-]0.840
2 cams 65 Garry Walsh 2004 Chevrolet Corvette Z06 Yellow 34.328 32.289 32.869 32.682 33.133 32.012 32.480+1 32.012 +0.840
1T xp 6 Daniel Huggins 1996 Chevrolet Corvette Sebring Silver 37.761 38.020 37.488 36.632 37.023 36.265 36.663 36.265 -
1T smf 5 Tony Wellinghurst 1983 Volkswagen GTI Black 35.396 34.230 34.263 34.515 33.894 34.040 33.637 33.637 [-]0.460
2 smf 22 Joshua Melani 1990 Honda Civic DX Red 35.076 35.058 34.266 34.498 34.453 34.518 34.097 34.097 +0.460
1T sm 86 Nathan Steinke 1987 Toyota Corolla Blue 33.299 32.453 32.361 32.250 32.278 31.839 31.683 31.683 [-]0.820
2T sm 7 Michael Neat 2013 Scion FR-S Red 33.650 33.368 33.569 32.664 33.040 32.550 32.503 32.503 +0.820
3 sm 62 Killian Jones 2013 Subaru BRZ Blue 35.129 35.067 34.394 34.045 34.509 33.304 32.950 32.950 +0.447
4 sm 32 Josh Murphy 1987 Toyota Corolla Black 36.585 45.871+dnf 68.959 36.264 34.983 34.829 33.114 33.114 +0.164
5 sm 93 Logan Altmyer 1995 Nissan 240SX Blue 35.142 34.278 34.814 34.190 34.338 33.300 33.331 33.300 +0.186
1T ssm 77 Chris Evans 2003 Chevrolet Corvette Z06 Silver 31.584 31.104 30.615 30.835 30.809 30.324 32.641 30.324 -
1T km 3 Bill Paul Track Magic Kart 30.302 29.380 29.418 29.017 28.694 28.231 28.706 28.231 [-]1.040
2 km 55 Dan Cole 2004 CRG ROAD REBEL BLACK 30.762 30.703 29.846 29.271 29.573 88.721+dnf 30.096 29.271 +1.040
3 km 61 Phillip Manuel Arrow Kart Blue 34.260 32.845 33.012 34.681 32.757 41.148 31.596 31.596 +2.325
1T jb 10 Garret Evans Top Kart Jr Blue 42.582 42.603 43.056 42.251 42.873 43.045 43.711 42.251 [-]2.022
2 jb 0 Collin Evans Top Kart Jr Blue 45.194 44.800 44.273 44.917 44.457 44.446 44.603 44.273 +2.022
3 jb 1 Allison Lambert Kart 66.729 57.753 50.835 50.940 50.489 47.620 48.187 47.620 +3.347
1T gsl 23 Jenny Hines 2016 Volkswagen GTI White 39.983 40.093 38.030 38.555 37.820+1 38.400+dnf 38.058+1 38.030 -
1T xes 118 Jarrod Hix 2001 Mazda Miata Blue 34.508 35.385 33.340 33.436 32.761 33.998 33.807+1 26.438 [-]0.104
2 xas 76 David Entz 2004 Chevrolet Corvette Z06 Red 34.413 33.181 32.919 32.194 34.570+2 31.864 31.829+1 26.542 +0.104
3 xstp 24 Evan Williams 2014 Ford Mustang GT Ruby Red 32.936 32.607 32.411 32.695 32.656 32.512 32.270 27.010 +0.468
1T nes 9 Trey Shearon 1990 Mazda Miata White 38.473+dnf 36.618 38.052 37.392 37.264 37.209 36.018 29.066 [-]2.714
2T ncsp 23 Brian Swickard 1990 Nissan 300zx Cherry Red 44.642 39.321 40.560 36.813+1 36.656 56.602+dnf 37.346 31.780 +2.714
3 nfs 46 David Casey 2010 Hyundai Genesis Coupe Gray 40.842 41.306+dnf 41.376+dnf 41.192+dnf 43.437 42.091 42.318 33.245 +1.465
4 nsmf 61 Trystin Sowders 1992 Mazda MX-3 Grey 45.345 42.699 41.946 41.803 39.989 40.709 39.926 34.376 +1.131


Top Times Of Day Time Class # Driver
Raw time 28.231 km 3 Bill Paul
Pax 26.408 stx 16 Raymond Dsouza
Street 31.941 as 105 Justin Batten
Touring 31.589 stx 16 Raymond Dsouza
Street Prepared 31.001 csp 13 Scott Kimball
Classic American 31.172 cams 95 Eric Brown
Prepared 36.265 xp 6 Daniel Huggins
Street Modified 30.324 ssm 77 Chris Evans
Kart 28.231 km 3 Bill Paul
Junior Kart 42.251 jb 10 Garret Evans
Street Ladies 38.030 gsl 23 Jenny Hines
Novice 29.066 nes 9 Trey Shearon