TRSCCA |
---|
Final Results |
#12 - NCM |
Total Registered: 53, with Times: 53 |
bs | ds | es | fs | gs | hs | str | ssp | asp | bsp | esp | ||||||
fsp | camc | fp | smf | sm | km | kml | n | t | x |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 34 | Francis, Doug | 2000 Chevrolet Corvette | Red | 70.565 | 68.790 | 67.094 | 76.561+4 | 69.029+1 | 72.167+2 | 67.094 | ||||
[-]1.927 | ||||||||||||||||
2 | bs | 11 | Pemberton, Heath | Audi | 70.744 | 70.539+dnf | 74.814+2 | 70.430 | 69.021 | 71.984+2 | 69.021 | |||||
+1.927 | ||||||||||||||||
3 | bs | 111 | Pemberton, Austin | Audi | 72.407+dnf | 73.477+1 | 70.608 | 70.074 | 69.471 | 69.539 | 69.471 | |||||
+0.450 | ||||||||||||||||
1T | ds | 50 | Dillon, Thatch | 2012 Mini Cooper S | Black | 79.759 | 78.183 | 75.286 | 77.213 | 74.548 | 73.680 | 73.680 | ||||
- | ||||||||||||||||
1T | es | 3 | Brock, Adam | 2003 Mazda Miata | Black | 79.233 | 74.435 | 75.205+1 | 71.528 | 80.143+4 | 75.512+2 | 71.528 | ||||
- | ||||||||||||||||
1T | fs | 85 | Livingston, David | Mustang | 84.725+1 | 79.135+1 | 76.225+1 | 75.958+1 | 74.135 | 75.400+1 | 74.135 | |||||
- | ||||||||||||||||
1T | gs | 5 | Anderson, Brandon | 2013 Focus ST | Blue | 76.884 | 76.456+1 | 74.860 | 72.719 | 73.774 | 72.524 | 72.524 | ||||
[-]0.915 | ||||||||||||||||
2 | gs | 15 | Sowders, Brian | 2014 Ford Focus ST | Black | 76.998 | 74.157 | 73.439 | 77.579+3 | 75.976+2 | 73.539+1 | 73.439 | ||||
+0.915 | ||||||||||||||||
3 | gs | 66 | Nguyen, Jimmy | Mazdaspeed 3 | 91.401+1 | 79.951 | 80.686+1 | 77.738 | 75.862 | 74.077+dnf | 75.862 | |||||
+2.423 | ||||||||||||||||
1T | hs | 42 | Cafferty, Sam | BMW 318 | Green | 89.644+1 | 89.986+2 | 84.732 | 86.448+1 | 84.488+1 | 85.136+1 | 84.488 | ||||
- | ||||||||||||||||
1T | str | 105 | Batten, Justin | 1999 Mazda Miata | Black | 74.207 | 73.316 | 76.368+dnf | 72.982 | 73.141 | 73.252+1 | 72.982 | ||||
[-]1.259 | ||||||||||||||||
2T | str | 78 | Pierce, Kenneth | 1999 Mazda Miata | Green | 77.813 | 77.165+1 | 77.917 | 76.445 | 78.052+1 | 74.241 | 74.241 | ||||
+1.259 | ||||||||||||||||
3 | str | 4 | Hix, Cameron | Miata | 93.768+2 | 81.483 | 84.314+dnf | 83.253+1 | 79.724 | 74.609 | 74.609 | |||||
+0.368 | ||||||||||||||||
4 | str | 41 | Baker, Daniel | 2001 Mazda Miata | BRG | 83.325+1 | 78.397 | 77.727 | 77.352 | 75.626 | 73.770+dnf | 75.626 | ||||
+1.017 | ||||||||||||||||
5 | str | 44 | Irby, Justin | 1996 Mazda Miata | Black | 85.821 | 78.961+1 | 76.891 | 314.476+1 | 76.891 | ||||||
+1.265 | ||||||||||||||||
6 | str | 66 | Reynolds, Tucker | 1999 Mazda Miata | Silver | 91.733 | 91.947+3 | 86.109 | 82.136 | 82.984 | 81.685 | 81.685 | ||||
+4.794 | ||||||||||||||||
1T | ssp | 1 | Walsh, Garry | Chevrolet 1999 Corvette V | White | 76.653 | 77.028+1 | 75.854+1 | 78.243+1 | 78.962+2 | 72.644 | 72.644 | ||||
- | ||||||||||||||||
1T | asp | 73 | Strong, Edward | 2001 Porsche 996 C4 | red | 81.059+2 | 74.038+dnf | 74.250 | 74.414 | 75.982+1 | 74.435+1 | 74.250 | ||||
- | ||||||||||||||||
1T | bsp | 4 | Batten, Steve | Miata | 80.215+1 | 77.288 | 74.855+dnf | 77.012+dnf | 79.038+2 | 74.497 | 74.497 | |||||
- | ||||||||||||||||
1T | esp | 24 | Williams, Evan | 2014 Ford Mustang GT | Ruby Red | 75.383 | 72.862 | 72.547 | 71.410 | 69.403 | 67.754 | 67.754 | ||||
[-]5.123 | ||||||||||||||||
2T | esp | 6 | Josh, Cooper | 1998 Ford Mustang GT | white | 78.414+dnf | 76.806+dnf | 75.663 | 74.362 | 72.877 | 73.041+1 | 72.877 | ||||
+5.123 | ||||||||||||||||
3 | esp | 17 | Williams, Jessi | 2014 Ford Mustang | Green | 81.403+1 | 79.480 | 76.461 | 83.159+3 | 75.935 | 74.226 | 74.226 | ||||
+1.349 | ||||||||||||||||
4 | esp | 54 | Adams, Michael | 1994 Ford Mustang | Red | 88.478 | 85.342 | 84.347 | 88.823+2 | 85.842 | 82.565 | 82.565 | ||||
+8.339 | ||||||||||||||||
1T | fsp | 7 | Smith, Preston | 2000 Subaru Legacy GT | Black | 83.181+2 | 78.546 | 81.877+dnf | 79.145 | 80.636+1 | 84.987+2 | 78.546 | ||||
- | ||||||||||||||||
1T | camc | 36 | Henthorne, Chris | 2003 Ford Mustang | Blue | 71.615 | 69.997 | 69.127 | 69.501 | 68.808 | 68.692 | 68.692 | ||||
[-]5.383 | ||||||||||||||||
2 | camc | 70 | Cotter, Larry | 1995 Chevrolet Camaro | Black | 77.550 | 81.273+3 | 76.960 | 76.036+1 | 74.075 | 74.688+dnf | 74.075 | ||||
+5.383 | ||||||||||||||||
1T | fp | 3 | Stewart, Levi | 2006 Mitsubishi LancerEvolution | silver | 71.632 | 73.807+1 | 79.893+5 | 70.149 | 70.101 | 69.346 | 69.346 | ||||
- | ||||||||||||||||
1T | smf | 51 | Sheppard, Chris | GTI | 72.490 | 70.979 | 83.308+3 | 68.954 | 69.962 | 68.499 | 68.499 | |||||
[-]1.431 | ||||||||||||||||
2T | smf | 5 | Wellinghurst, Tony | 1983 Volkswagen GTI | Black | 72.951 | 71.572 | 70.348 | 70.287 | 69.930 | 88.601+dnf | 69.930 | ||||
+1.431 | ||||||||||||||||
3 | smf | 22 | Melani, Joshua | 1990 Honda Civic DX | Red | 75.477 | 72.711 | 72.131 | 74.098+1 | 71.736 | 70.214 | 70.214 | ||||
+0.284 | ||||||||||||||||
4 | smf | 17 | Hix, Jarrod | 2015 Ford Focus ST | Storm Cloud Gray | 74.951 | 75.156+1 | 73.851+1 | 72.149 | 70.764 | 74.949+2 | 70.764 | ||||
+0.550 | ||||||||||||||||
5 | smf | 21 | Voorhies, Travis | Scion TC | 82.629 | 84.052+1 | 82.345+2 | 76.432 | 84.366+3 | 79.503 | 76.432 | |||||
+5.668 | ||||||||||||||||
1T | sm | 93 | Altmyer, Logan | 1995 Nissan 240SX | Blue | 76.770 | 72.643 | 72.277 | 75.163+dnf | 70.880 | 69.880 | 69.880 | ||||
[-]2.022 | ||||||||||||||||
2 | sm | 62 | Jones, Killian | 2013 Subaru BRZ | Blue | 76.035 | 75.212+dnf | 75.381+1 | 73.258 | 71.902 | 72.477+1 | 71.902 | ||||
+2.022 | ||||||||||||||||
3 | sm | 27 | Salehi, Mohammad | 1987 BMW 325is | beige | 87.298 | 87.072 | 86.588 | 84.699 | 82.908 | 82.639 | 82.639 | ||||
+10.737 | ||||||||||||||||
1T | km | 27 | Burch, Kevin | 2008 Arrow Kart Ax9 | 68.941 | 72.858 | 66.099+1 | 67.528+dnf | 65.240+1 | 62.881 | 62.881 | |||||
[-]1.791 | ||||||||||||||||
2T | km | 3 | Paul, Bill | Kart | 71.422 | 71.067 | 67.402 | 66.265 | 65.493 | 64.672 | 64.672 | |||||
+1.791 | ||||||||||||||||
3 | km | 55 | Cole, Dan | 71.858 | 70.841+1 | 67.889 | 67.938 | 68.072 | 67.789 | 67.789 | ||||||
+3.117 | ||||||||||||||||
4 | km | 31 | Bielaczyc, Chris | Track Magic Cart | 94.953+dnf | 79.550 | 73.421 | 73.872 | 69.826+dnf | 72.343 | 72.343 | |||||
+4.554 | ||||||||||||||||
1T | kml | 27 | Mccloud, Dodi | 2008 Arrow Kart Ax9 | 76.960 | 75.895 | 78.318 | 77.213 | 73.241 | 72.767 | 72.767 | |||||
- | ||||||||||||||||
1T | nstx | 5 | Griffin, Sheridan | 2013 Scion FR-S | Black | 82.286 | 78.279+1 | 76.001+1 | 72.915 | 72.383 | 71.588 | 59.489 | ||||
[-]3.201 | ||||||||||||||||
2T | nds | 67 | Conaway, Phillip | 2006 Mini Cooper S | Dark Silver | 82.095+2 | 81.913+2 | 77.428 | 77.279 | 77.205 | 78.905+1 | 62.690 | ||||
+3.201 | ||||||||||||||||
3T | nsmf | 37 | Pirrera, Hayden | 2004 Mini Cooper s | Red | 81.241 | 78.911 | 78.570 | 76.446 | 77.298 | 77.838 | 65.208 | ||||
+2.518 | ||||||||||||||||
4 | nstr | 9 | Layman, Daniel | BMW Z3 | 84.739 | 79.067 | 78.500 | 65.783 | ||||||||
+0.575 | ||||||||||||||||
5 | nstr | 36 | Sanborn, Doug | 1995 Mazda Miata | white | 89.241+1 | 84.031 | 82.533 | 80.463 | 80.615+dnf | 84.910+1 | 67.428 | ||||
+1.645 | ||||||||||||||||
6 | nfsp | 12 | Lekic, Ivan | Focus | 79.310+dnf | 81.483+1 | 83.466+2 | 86.573+3 | 83.591+2 | 83.472+2 | 68.445 | |||||
+1.017 | ||||||||||||||||
7 | nstr | 19 | Higginson, Peggy | BMW Z3 | 93.809+dnf | 98.096+dnf | 95.930 | 80.389 | ||||||||
+11.944 | ||||||||||||||||
1T | tssm | 21 | Purcell, Kermit | Covette Z06 | 81.289+dnf | 75.648 | 75.085 | 76.906+1 | 75.233+1 | 70.685 | 62.344 | |||||
- | ||||||||||||||||
1T | xcs | 90 | Dobler II, Scott | 2006 Nissan 350z | White | 69.689 | 69.163 | 68.164 | 69.523+1 | 69.518+1 | 69.437+1 | 55.485 | ||||
[-]0.465 | ||||||||||||||||
2T | xgs | 13 | Entz, David | 2010 Mazda Mazdaspeed3 | Red | 76.853+1 | 72.178 | 70.652 | 69.417 | 71.116+1 | 70.949+1 | 55.950 | ||||
+0.465 | ||||||||||||||||
3 | xcs | 96 | Amick, Nick | 2013 Subaru BRZ | Red | 80.394+4 | 71.400 | 72.715+1 | 70.330 | 72.726+2 | 69.328+1 | 56.433 | ||||
+0.483 | ||||||||||||||||
4 | xhs | 10 | Fuller, Arnold | Honda Civic | 76.059 | 76.633+1 | 74.883 | 79.854+dnf | 74.965 | 76.210+dnf | 59.606 | |||||
+3.173 | ||||||||||||||||
5 | xhs | 1 | Peterson, Jed | Honda Civic | White | 79.780+dnf | 79.638 | 80.517+1 | 78.407 | 80.025+1 | 78.435 | 62.412 | ||||
+2.806 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 62.881 | km | 27 | Burch, Kevin |
Pax | 55.419 | bs | 34 | Francis, Doug |
Street | 67.094 | bs | 34 | Francis, Doug |
Touring | 72.982 | str | 105 | Batten, Justin |
Street Prepared | 67.754 | esp | 24 | Williams, Evan |
Classic American | 68.692 | camc | 36 | Henthorne, Chris |
Prepared | 69.346 | fp | 3 | Stewart, Levi |
Street Modified | 68.499 | smf | 51 | Sheppard, Chris |
Kart | 62.881 | km | 27 | Burch, Kevin |
Kart Ladies | 72.767 | kml | 27 | Mccloud, Dodi |
Novice | 59.489 | nstx | 5 | Griffin, Sheridan |
Street Tire Class | 62.344 | tssm | 21 | Purcell, Kermit |