TRSCCA |
---|
Final Results |
#12 - Ag Center - Points Event #12 - Sun 11-09-2014 |
Total Registered: 73, with Times: 72 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 27 | Fogle, Drew | Honda S2000 | 35.345 | 34.502 | 34.070+1 | 33.934+1 | 34.553 | 33.483 | 35.020 | 34.315+2 | 33.483 | |||
[-]2.848 | ||||||||||||||||
2 | bs | 34 | Francis, Doug | 2000 Corvette | 38.640 | 37.664+dnf | 36.466+1 | 36.365 | 36.852+1 | 36.331 | 36.441+dnf | 39.143+dnf | 36.331 | |||
+2.848 | ||||||||||||||||
1T | cs | 173 | Hix, Jarrod | Nissan 370Z | 36.127 | 34.434+1 | 34.659 | 34.071+1 | 33.772 | 33.954 | 33.322 | 33.473+1 | 33.322 | |||
[-]0.459 | ||||||||||||||||
2 | cs | 4 | Amick, Nick | 1998 Acura Integra Type-r | Red | 35.091 | 34.314 | 34.626 | 34.015 | 34.205 | 34.301 | 33.881 | 33.781 | 33.781 | ||
+0.459 | ||||||||||||||||
3 | cs | 73 | Jennings, Andrew | Nissan 370Z | 35.223 | 34.509 | 33.985 | 34.520 | 34.355 | 33.873 | 35.149+dnf | 34.111+2 | 33.873 | |||
+0.092 | ||||||||||||||||
1 | ds | 18 | Roth, Justin | Mini Cooper S | 37.932 | 35.488 | 35.276 | 34.902 | 35.990+1 | 34.629 | 35.071 | 34.934 | 34.629 | |||
[-]0.899 | ||||||||||||||||
2 | ds | 212 | Dillon, Thatch | Mini S | 37.384 | 36.556 | 36.272 | 36.192 | 36.176 | 36.007 | 36.135+1 | 35.528 | 35.528 | |||
+0.899 | ||||||||||||||||
1 | es | 3 | Brock, Adam | Miata | Black | 34.803 | 34.282 | 34.754+dnf | 33.978 | 33.306 | 34.527+2 | 33.667+2 | 33.535 | 33.306 | ||
- | ||||||||||||||||
1 | fs | 5 | Grumbles, Mike | BMW | 35.998 | 36.872+1 | 35.654+1 | 35.799 | 35.951 | 35.748 | 35.329 | 35.462 | 35.329 | |||
[-]0.008 | ||||||||||||||||
2 | fs | 36 | Henthorne, Chris | Mustang | 35.348+1 | 35.465 | 35.369 | 35.803 | 35.822 | 35.382 | 35.337 | 36.014 | 35.337 | |||
+0.008 | ||||||||||||||||
3 | fs | 6 | James, Chris | Mustang | 36.542+dnf | 36.455+dnf | 36.634 | 36.060 | 36.602 | 36.488 | 36.235 | 36.271 | 36.060 | |||
+0.723 | ||||||||||||||||
4 | fs | 157 | Preston, Brian | 2014 Chevrolet Camaro | Red | 37.791+2 | 37.057+5 | 35.752+2 | 36.194 | 37.191+5 | 39.416+dnf | 36.101+1 | 36.950+2 | 36.194 | ||
+0.134 | ||||||||||||||||
5 | fs | 8 | Jelley, Dan | BMW 128i | Silver | 37.380 | 36.568+1 | 36.254+1 | 36.280 | 36.420+1 | 37.216+2 | 36.562 | 36.363 | 36.280 | ||
+0.086 | ||||||||||||||||
6 | fs | 17 | Stephens, Jessi | Mustang | Green | 37.591 | 37.775 | 37.628+1 | 37.301 | 37.096 | 36.605 | 37.195 | 37.642+2 | 36.605 | ||
+0.325 | ||||||||||||||||
7 | fs | 21 | Peterson, Jeff | BMW M3 | 38.498+dnf | 38.765 | 38.431 | 37.724 | 38.621 | 36.689 | 36.861+2 | 39.681+dnf | 36.689 | |||
+0.084 | ||||||||||||||||
8 | fs | 57 | Preston, Jessica | 2014 Chevrolet Camaro | Red | 43.163+dnf | 42.141+dnf | 41.079+dnf | 39.367 | 40.053+3 | 39.956 | 39.501 | 39.836 | 39.367 | ||
+2.678 | ||||||||||||||||
1T | gs | 88 | Brink, Clinton | VW GTI | 34.927 | 34.427+1 | 49.562+dnf | 33.534 | 34.025 | 48.519+dnf | 33.993 | 33.287 | 33.287 | |||
[-]1.224 | ||||||||||||||||
2 | gs | 19 | Rosolowsky, Kurt | Subaru Impreza | 35.360 | 34.824 | 34.991+1 | 34.511 | 35.059 | 35.256 | 36.108 | 34.535 | 34.511 | |||
+1.224 | ||||||||||||||||
1 | ssp | 195 | Darnell, Richard | 2002 Chevy Corvette Z06 | 33.995 | 33.086+1 | 32.674+dnf | 32.732+dnf | 32.669 | 32.835+2 | 33.044 | 32.357 | 32.357 | |||
[-]0.500 | ||||||||||||||||
2 | ssp | 1 | Walsh, Garry | 99 Corvette | 36.182+1 | 33.972 | 33.199 | 32.857 | 32.593+1 | 32.562+1 | 32.938 | 35.397+1 | 32.857 | |||
+0.500 | ||||||||||||||||
3 | ssp | 55 | Vincion, Barry | Chevy Corvette | 35.097 | 34.007 | 33.657 | 33.069+3 | 34.415 | 34.615 | 33.653 | 33.462 | 33.462 | |||
+0.605 | ||||||||||||||||
4 | ssp | 95 | Wadleigh, Gerald | 2002 Chevy Corvette Z06 | 38.464 | 38.546 | 36.617+1 | 35.889 | 36.532 | 36.261 | 37.948 | 37.151 | 35.889 | |||
+2.427 | ||||||||||||||||
1 | asp | 14 | Henze, Han | Porsche Boxster | Black | 34.247+2 | 33.638 | 33.443+1 | 33.391 | 34.249+1 | 33.551 | 33.327 | 33.100 | 33.100 | ||
[-]0.344 | ||||||||||||||||
2 | asp | 114 | Melani, Brian | Porsche Boxster | Black | 35.409+1 | 34.404 | 34.038 | 33.444 | 34.408+1 | 33.725+2 | 33.166+2 | 33.399+1 | 33.444 | ||
+0.344 | ||||||||||||||||
1 | bsp | 2 | Lindemuth, Karl | VW Golf | 37.411 | 36.762+dnf | 36.282+dnf | 35.835+1 | 34.699 | 35.461 | 35.473 | 35.018 | 34.699 | |||
- | ||||||||||||||||
1T | dsp | 6 | Burns, Justin | 2014 Fiesta ST | 37.042 | 35.632 | 35.832 | 35.633 | 35.253 | 34.878 | 34.813 | 35.524+1 | 34.813 | |||
[-]0.848 | ||||||||||||||||
2 | dsp | 93 | Altmyer, Logan | S2000 | 37.878 | 36.501 | 36.198 | 36.351 | 36.293 | 37.254 | 35.721 | 35.661 | 35.661 | |||
+0.848 | ||||||||||||||||
1 | esp | 2 | Kelly, Matt | Chevy Camaro SS | 34.512 | 33.876 | 34.000 | 34.322+1 | 34.679+1 | 33.751+1 | 38.774+3 | 33.907 | 33.876 | |||
[-]0.676 | ||||||||||||||||
2 | esp | 24 | Williams, Evan | Ford Mustang GT | 37.266 | 36.759 | 35.874 | 34.796 | 35.160 | 34.552 | 34.827+1 | 35.139 | 34.552 | |||
+0.676 | ||||||||||||||||
3 | esp | 21 | Vantassel, Eric | 2011 Mustang GT | 38.486 | 37.428 | 39.705+dnf | 35.934 | 36.813 | 36.422 | 36.722 | 35.820 | 35.820 | |||
+1.268 | ||||||||||||||||
4 | esp | 17 | Peterson, Austin | Mustang | 41.661 | 39.906 | 39.355 | 38.222 | 39.086 | 37.873 | 37.510 | 37.323 | 37.323 | |||
+1.503 | ||||||||||||||||
1 | bm | 14 | Burch, Kevin | BMW | 38.219 | 37.761 | 36.261 | 36.326 | 37.468 | 34.763 | 37.442 | 36.215 | 34.763 | |||
[-]0.954 | ||||||||||||||||
2 | bm | 11 | Willmore, Randy | Chevy Corvette | 39.712 | 38.212 | 36.954 | 35.913 | 37.379 | 39.778+1 | 35.870 | 35.717 | 39.203 | 35.717 | ||
+0.954 | ||||||||||||||||
3 | bm | 40 | Berta, Kevin | Mazda Miata | 40.956 | 39.367+1 | 39.114 | 38.999+1 | 38.675 | 38.309+3 | 38.094 | 38.763 | 38.094 | |||
+2.377 | ||||||||||||||||
4 | bm | 2 | Anderson, Matthew | Mustang | 43.452 | 43.191 | 41.072 | 41.733 | 43.643 | 42.891 | 41.872 | 39.510 | 39.510 | |||
+1.416 | ||||||||||||||||
1 | stf | 09 | Stahl, Reuben | Scion TC | 36.363 | 35.879+1 | 34.978 | 34.423 | 37.697+1 | 35.021 | 35.325 | 35.027 | 34.423 | |||
[-]2.693 | ||||||||||||||||
2 | stf | 64 | Southard, Robert | 2014 Maxda 3 | 39.102 | 39.904+1 | 38.012 | 37.527 | 37.116 | 37.649 | 37.772+1 | 38.045+dnf | 37.116 | |||
+2.693 | ||||||||||||||||
1 | str | 41 | Baker, Dan | Miata | 34.943 | 34.762 | 34.516 | 34.463 | 34.146 | 34.270 | 34.232 | 33.765 | 33.765 | |||
[-]0.697 | ||||||||||||||||
2 | str | 78 | Pierce, Ken | Mazda Miata | 34.462 | 34.525+1 | 34.463 | 34.948 | 35.037 | 34.920+2 | 34.711 | 34.739 | 34.462 | |||
+0.697 | ||||||||||||||||
3 | str | 44 | Irby, Justin | 96 Mazda Miata | 35.739 | 35.687 | 35.102+1 | 35.300+2 | 35.052 | 35.453 | 38.535+dnf | 35.654+1 | 35.052 | |||
+0.590 | ||||||||||||||||
4 | str | 105 | Batten, Justin | Mazda Miata | 36.782 | 36.085+dnf | 36.797 | 35.815 | 35.251 | 35.865 | 36.169 | 36.282 | 35.251 | |||
+0.199 | ||||||||||||||||
5 | str | 5 | Anderson, Brandon | Mazda Miata | 37.668 | 37.502 | 36.913 | 42.537 | 36.749 | 36.768 | 35.319 | 35.859 | 35.319 | |||
+0.068 | ||||||||||||||||
6 | str | 14 | Adams, Mike | 2001 Mazda Miata | 44.924+dnf | 38.352 | 45.938+dnf | 36.868 | 36.448 | 36.198+1 | 35.956 | 35.520 | 35.520 | |||
+0.201 | ||||||||||||||||
7 | str | 12 | Morita, Shiro | Mazda Miata | 35.630+dnf | 36.065+dnf | 36.145 | 36.527 | 35.485+1 | 36.206 | 35.849 | 36.241+1 | 35.849 | |||
+0.329 | ||||||||||||||||
1 | smf | 22 | Melani, Joshua | Honda Civic | Red | 34.250 | 34.372 | 34.801+1 | 34.200 | 34.190 | 34.084 | 33.922+1 | 33.544 | 33.544 | ||
- | ||||||||||||||||
2 | smf | 77 | Luszcynski, Tierney | 2005 Pontiac Sunfire | Silver | dns | ||||||||||
1 | ssm | 193 | Johns, Brian | Miata | 33.337 | 33.418+1 | 33.323+1 | 33.616+2 | 33.910+1 | 33.381 | 33.142+1 | 33.313 | 33.313 | |||
[-]0.675 | ||||||||||||||||
2 | ssm | 93 | Johns, Tara | Miata | 37.017+1 | 35.866+1 | 37.182 | 34.696 | 35.397 | 34.932+1 | 34.070 | 33.988 | 33.988 | |||
+0.675 | ||||||||||||||||
3 | ssm | 64 | Jones, Kelly | Honda S2000 | 36.706 | 36.332 | 35.451 | 35.345 | 38.625+dnf | 35.072 | 34.745 | 35.067+1 | 34.745 | |||
+0.757 | ||||||||||||||||
1 | bml | 11 | Willmore, Valerie | 42.410+dnf | 37.873 | 36.924 | 36.471 | 37.064 | 36.126+dnf | 37.041+dnf | 37.308+dnf | 36.471 | ||||
[-]3.775 | ||||||||||||||||
2 | bml | 04 | Dodi, Mcloud | Miata | 41.812 | 41.233 | 40.906 | 40.326 | 40.411 | 42.011 | 40.246 | 40.704 | 40.246 | |||
+3.775 | ||||||||||||||||
3 | bml | 4 | Loveless, Jessica | BMW | 48.521+1 | 44.066 | 42.451+1 | 42.239+dnf | 40.462 | 40.804 | 41.409 | 40.693+1 | 40.462 | |||
+0.216 | ||||||||||||||||
1 | nstu | 3 | Stewart, Levi | 2006 Evo IX | Silver | 35.981 | 34.900 | 34.089 | 34.752 | 34.481 | 34.853 | 34.793+1 | 34.720 | 28.839 | ||
[-]0.892 | ||||||||||||||||
2 | nbs | 75 | Lapp, James | Honda S2000 | 37.215 | 36.812+1 | 37.173+1 | 36.845+1 | 36.038+1 | 35.778 | 35.801 | 36.464 | 29.731 | |||
+0.892 | ||||||||||||||||
3 | nbs | 18 | Wynn, Seth | 2002 Honda S2000 | 38.273 | 37.354+1 | 37.430+1 | 38.398 | 37.684+1 | 37.625 | 37.396 | 36.768 | 30.554 | |||
+0.823 | ||||||||||||||||
4 | nas | 17 | Killen, Mike | Saturn Sky Redline | Red | 39.016 | 39.718+dnf | 37.919 | 38.140 | 38.008 | 37.590 | 37.804 | 37.942 | 31.312 | ||
+0.758 | ||||||||||||||||
5 | nesp | 20 | Battle, John | Infiniti G37 | 40.703+dnf | 39.566+dnf | 39.035+dnf | 38.216 | 37.700 | 40.353+1 | 37.111+1 | 37.076 | 31.477 | |||
+0.165 | ||||||||||||||||
6 | ncs | 34 | Lucchesi, Landon | 370Z | 40.187 | 39.872 | 38.680 | 38.569 | 38.504 | 39.165 | 38.962 | 38.908 | 31.611 | |||
+0.134 | ||||||||||||||||
7 | nasp | 99 | Beck, Drew | 2010 BMW 335 | 39.277+dnf | 40.099 | 38.013 | 38.686 | 37.134 | 36.985 | 36.834 | 36.493+1 | 31.898 | |||
+0.287 | ||||||||||||||||
8 | nsm | 13 | Budlove, Daniel | 94 BMW 325i | 40.438+dnf | 40.299 | 39.257 | 37.347 | 38.469 | 38.481 | 38.846 | 38.199 | 32.491 | |||
+0.593 | ||||||||||||||||
9 | nsmf | 33 | Williams, DeWayne | Honda CRZ | 44.228 | 43.613 | 40.256 | 40.594+1 | 39.429+1 | 44.555 | 42.538 | 39.286 | 33.432 | |||
+0.941 | ||||||||||||||||
10 | ndsp | 69 | Simpson, Alex | 86 BMW 325 | 41.634+1 | 40.534 | 40.169 | 40.961 | 34.344 | |||||||
+0.912 | ||||||||||||||||
11 | nsm | 48 | Coffey, Hannah | 2012 Subaru STi | 59.796+dnf | 68.478+dnf | 67.051 | 62.988 | 43.433 | 43.219+1 | 41.495 | 41.816 | 36.100 | |||
+1.756 | ||||||||||||||||
12 | nsm | 113 | Budlove, Sarah | 94 BMW 325i | 58.755 | 45.370+dnf | 46.182 | 46.146 | 43.656 | 44.155 | 44.002 | 37.980 | ||||
+1.880 | ||||||||||||||||
1 | tssm | 2 | Grandish, Harrison | Toyota MR2 | 35.418 | 34.877 | 34.084 | 34.664 | 35.202+1 | 33.877+1 | 36.464+1 | 34.212 | 30.062 | |||
+7.918 | ||||||||||||||||
2 | tsm | 62 | Jones, Killian | Subaru BRZ | 37.684+1 | 37.035 | 35.063+1 | 36.621+1 | 35.507 | 36.009 | 34.860 | 35.077 | 30.328 | |||
+0.266 | ||||||||||||||||
1 | cam | 41 | Bailey, Jason | Chevy Camaro | Silver | 38.019 | 36.371 | 35.424+dnf | 35.628 | 35.214 | 35.472+1 | 35.005 | 35.089 | 35.005 | ||
[-]0.747 | ||||||||||||||||
2 | cam | 81 | Shelley, Brian | 1998 Pontiac Trans Am | 37.501 | 37.737 | 36.213 | 35.713+1 | 37.002+dnf | 36.180 | 36.588 | 35.752 | 35.752 | |||
+0.747 | ||||||||||||||||
3 | cam | 97 | Bowser, Russell | 1999 Pontiac Trans Am | 40.949 | 38.850 | 38.619 | 37.808 | 38.434 | 36.236 | 36.925+1 | 37.268 | 36.236 | |||
+0.484 | ||||||||||||||||
4 | cam | 181 | Miller, Wade | 98 Pontiac Trans Am | 45.655+dnf | 43.281+dnf | 38.125 | 39.013 | 38.514+dnf | 39.478 | 38.337 | 38.748 | 38.125 | |||
+1.889 | ||||||||||||||||
5 | cam | 05 | Wilson, Brock | 01 Corvette Z06 | 43.273 | 43.624 | 40.842 | 40.815 | 39.507 | 39.314 | 39.497 | 38.915 | 38.915 | |||
+0.790 | ||||||||||||||||
6 | cam | 197 | Christmas, Chassidy | Pontiac Trans Am | 48.956 | 42.435+1 | 41.945 | 41.472 | 41.757 | 42.858 | 42.952+1 | 40.111 | 40.111 | |||
+1.196 | ||||||||||||||||
7 | cam | 03 | Miller, Ernist | 1992 Chevy Camaro RS | 50.134 | 48.637 | 43.593 | 45.364 | 44.165 | 45.100 | 44.624 | 43.341+1 | 43.593 | |||
+3.482 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 32.357 | ssp | 195 | Darnell, Richard |
Pax | 26.829 | gs | 88 | Brink, Clinton |
Stock | 33.287 | gs | 88 | Brink, Clinton |
Street Prepared | 32.357 | ssp | 195 | Darnell, Richard |
Modified | 34.763 | bm | 14 | Burch, Kevin |
Touring | 33.765 | str | 41 | Baker, Dan |
Street Modified | 33.313 | ssm | 193 | Johns, Brian |
Modified Ladies | 36.471 | bml | 11 | Willmore, Valerie |
Novice | 28.839 | nstu | 3 | Stewart, Levi |
Street Tire Class | 30.062 | tssm | 2 | Grandish, Harrison |