Tennessee Region SCCA

Pax Time Results, #12 - Music City Raceway - Sun 11-04-2012
Timed Entries: 48


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 tds 94 Amick, Nick 98 Integra 47.129 *0.821 38.692 0.000 0.000
2 1 ngs 3 Brock, Adam Jetta 48.120 *0.814 39.169 0.477 0.477
3 2 tssm 86 Cowden, Andrew Mazda Miata 45.311 *0.879 39.828 0.659 1.136
4 1 asp 14 Henze, Han Boxster 46.278 *0.863 39.937 0.109 1.245
5 2 asp 114 Melani, Brian Boxster 46.420 *0.863 40.060 0.123 1.368
6 1 stf 92 Howard, Jeff Scion TC 50.569 *0.794 40.151 0.091 1.459
7 3 tcs 40 Larsen, Gary 2000 MR2 Spyder 48.244 *0.833 40.187 0.036 1.495
8 4 tcs 73 Jennings, Andrew 370Z 48.539 *0.833 40.433 0.246 1.741
9 1 str 41 Baker, Daniel 2001 Miata 48.891 *0.835 40.824 0.391 2.132
10 2 stf 68 Bennett, Doug Pontiac Vibe 51.754 *0.794 41.092 0.268 2.400
11 5 tcs 78 Pierce, Ken Mazda Miata 49.374 *0.833 41.128 0.036 2.436
12 6 tas 3 Ace, Ashton Boss 302 48.870 *0.844 41.246 0.118 2.554
13 1 bsp 73 Wood, Thomas Corvette 48.350 *0.859 41.532 0.286 2.840
14 7 tcs 178 Smith, David Mazda Miata 50.161 *0.833 41.784 0.252 3.092
15 2 nds 18 Fugiwara, Hiroyuki Subaru WRX 51.060 *0.821 41.920 0.136 3.228
16 3 nss 52 Heacox, Rob Lotus Elise 49.141 *0.858 42.163 0.243 3.471
17 8 tas 30 Vence, Jimmy Boss 302 50.246 *0.844 42.407 0.244 3.715
18 9 tdsp 41 Bailey, Jason MazdaSpeed 3 49.892 *0.851 42.458 0.051 3.766
19 2 bsp 113 Payton, Jeff Corvette 49.485 *0.859 42.507 0.049 3.815
20 4 nhs 17 Morelli, Christian Acura Integra 53.363 *0.799 42.637 0.130 3.945
21 5 nfsp 48 Morelli, Gabriel Mazda 3 51.108 *0.838 42.828 0.191 4.136
22 1 es 82 Meadows, Paul 1989 MR2 51.902 *0.828 42.974 0.146 4.282
23 6 nes 12 Morita, Shiro Miata 51.988 *0.828 43.046 0.072 4.354
24 1 fs 88 Paterson, Chris Mustang GT 52.347 *0.825 43.186 0.140 4.494
25 1 esp 3 Woodside, Casey Camaro 51.049 *0.848 43.289 0.103 4.597
26 7 nbs 8 Gonzales, Felix S2000 51.562 *0.843 43.466 0.177 4.774
27 2 str 23 Collins, Kirt Honda S2000 52.059 *0.835 43.469 0.003 4.777
28 8 nes 112 Morita, Shin Miata 52.662 *0.828 43.604 0.135 4.912
29 2 fs 54 Adams, Mike 94 Mustang 52.984 *0.825 43.711 0.107 5.019
30 9 nds 11 Roth, Justin 2012 Mini Cooper S 53.477 *0.821 43.904 0.193 5.212
31 1 csp 81 Perkins, Trevor Miata 51.288 *0.857 43.953 0.049 5.261
32 10 nsmf 23 Stadler, Richard Nissan Sentra Spec V 51.636 *0.852 43.993 0.040 5.301
33 1 ssp 95 Wadliegh, Gerald Corvette 51.018 *0.865 44.130 0.137 5.438
34 3 asp 10 Guzman, Jason 51.603 *0.863 44.533 0.403 5.841
35 11 nsm 38 Leonard, Joe Mitsu Evo 51.525 *0.866 44.620 0.087 5.928
36 1 ds 74 Morelli, Luke BMW 328i 54.387 *0.821 44.651 0.031 5.959
37 3 bsp 13 Payton, Joan Corvette 52.171 *0.859 44.814 0.163 6.122
38 2 csp 8 Perkins, Colin Miata 52.354 *0.857 44.867 0.053 6.175
39 12 nds 81 Fujiwara, Shota Subaru WRX 54.666 *0.821 44.880 0.013 6.188
40 13 nesp 40 Jones, Perry WRX 53.249 *0.848 45.155 0.275 6.463
41 3 csp 45 Evey, Trevor Mazda Miata 52.801 *0.857 45.250 0.095 6.558
42 3 fs 97 Wood, Chappel Mustang 55.720 *0.825 45.969 0.719 7.277
43 14 nes 07 Bond, Jim Mazda Miata 55.726 *0.828 46.141 0.172 7.449
44 15 nes 107 Bond, Jackson Mazda Miata 55.833 *0.828 46.229 0.088 7.537
45 4 fs 188 Paterson, Alek Mustang GT 56.595 *0.825 46.690 0.461 7.998
46 16 nbs 9 Rojas, Lester Mitsu Evo 56.571 *0.843 47.689 0.999 8.997
47 17 ncsp 57 Lomeli, Matthew Subaru BRZ 58.511 *0.857 50.143 2.454 11.451
48 1 bs 62 Chmiel, Paul Saturn Sky dnf *0.843 -
50 10 tas 07 Luke, Morelli BMW 328i dns *0.844